Week 5 Score Sheet 1st Period 2nd Period 3rd Period SCORE 2025-26 Cross-Check Hockey League
Points 3 2 1 3 2 1 3 2 1 Week 5 Results
New Haven Beast DET 3 TB 0 LA 0 NYI 0 PIT 0 BUF 0 EDM 3 VEG 2 BOS 1 9 Game 1 P1 P2 P3 OT Total
Deseronto Storm TB 0 LA 0 SJ 0 PIT 0 NYI 0 UTA 1 VEG 3 BOS 2 DAL 0 6 New Haven Beast 3 0 6 0 9
Danbury Trashers TB 0 DET 2 CAR 1 NYI 0 PIT 0 MIN 1 EDM 3 VEG 2 BOS 1 10 Deseronto Storm 0 1 5 0 6
Lowell Lock Monsters FLA 0 TB 0 DET 1 SEA 0 BUF 0 PIT 0 DAL 0 VEG 2 BOS 1 4 Game 2 P1 P2 P3 OT Total
Providence Bruins TB 0 FLA 0 DET 1 BUF 0 PIT 0 SEA 0 BOS 3 VAN 0 TB 1 5 Danbury Trashers 3 1 6 0 10
Rochester Americans FLA 0 STL 2 SJ 0 PIT 0 BUF 0 CGY 1 BOS 3 EDM 2 VEG 1 9 Lowell Lock Monsters 1 0 3 0 4
Carolina Thunderbirds CAR 3 DET 2 LA 0 PIT 0 NYI 0 MIN 1 VEG 3 DAL 0 BOS 1 10 Game 3 P1 P2 P3 OT Total
Hershey Bears DET 3 CAR 2 TB 0 UTA 3 PIT 0 BUF 0 VEG 3 EDM 2 DAL 0 13 Providence Bruins 1 0 4 0 5
Charlotte Rush CAR 3 DET 2 LA 0 PIT 0 BUF 0 CGY 1 BOS 3 VEG 2 DAL 0 11 Rochester Americans 2 1 6 0 9
South Carolina Stingrays TB 0 DET 2 CAR 1 NYI 0 PIT 0 MIN 1 EDM 3 BOS 2 VEG 1 10 Game 4 P1 P2 P3 OT Total
Savannah Ghost Pirates SJ 0 STL 2 FLA 0 BUF 0 NYI 0 SEA 0 CHI 0 TB 2 VAN 0 4 Carolina Thunderbirds 5 1 4 0 10
Roanoke Express FLA 0 DET 2 TB 0 SEA 0 CGY 2 PIT 0 BOS 3 VEG 2 EDM 1 10 Hershey Bears 5 3 5 0 13
Toledo Walleye  DET 3 FLA 0 LA 0 MIN 3 PIT 0 CGY 1 VEG 3 DAL 0 EDM 1 11 Game 5 P1 P2 P3 OT Total
St. Charles Chill LA 0 TB 0 CAR 1 PIT 0 BUF 0 CGY 1 EDM 3 VEG 2 BOS 1 8 Charlotte Rush 5 1 5 0 11
Cincinnati Cyclones TB 0 CAR 2 DET 1 NYI 0 MIN 2 PIT 0 EDM 3 VEG 2 BOS 1 11 South Carolina Stingrays 3 1 6 0 10
Chicago Wolves TB 0 DET 2 CAR 1 PIT 0 NYI 0 UTA 1 TB 3 EDM 2 VEG 1 10 Game 6 P1 P2 P3 OT Total
Rockford Ice Hogs CAR 3 TB 0 DET 1 BUF 0 NYI 0 PIT 0 EDM 3 VEG 2 BOS 1 10 Savannah Ghost Pirates 2 0 2 0 4
Danville Dashers TB 0 DET 2 FLA 0 UTA 3 NYI 0 BUF 0 BOS 3 EDM 2 VEG 1 11 Roanoke Express 2 2 6 0 10
California Seals TB 0 CAR 2 SJ 0 NYI 0 MIN 2 PIT 0 VEG 3 EDM 2 DAL 0 9 Game 7 P1 P2 P3 OT Total
Belfast Giants CAR 3 SJ 0 ANA 1 CGY 3 SEA 0 BUF 0 VAN 0 BOS 2 NAS 0 9 Toledo Walleye  3 4 4 0 11
Bakersfield Condors FLA 0 LA 0 DET 1 PIT 0 BUF 0 CGY 1 VEG 3 BOS 2 EDM 1 8 St. Charles Chill 1 1 6 0 8
Ontario Reign FORFEIT 0 Game 8 P1 P2 P3 OT Total
Laredo Bucks TB 0 DET 2 CAR 1 NYI 0 MIN 2 PIT 0 BOS 3 VEG 2 EDM 1 11 Cincinnati Cyclones 3 2 6 0 11
Omaha Knights DET 3 TB 0 CAR 1 NYI 0 PIT 0 BUF 0 EDM 3 VEG 2 CHI 0 9 Chicago Wolves 3 1 6 0 10
                                          Game 9 P1 P2 P3 OT Total
                                          Rockford Ice Hogs 4 0 6 0 10
                                          Danville Dashers 2 3 6 0 11
                                          Game 10 P1 P2 P3 OT Total
                                          California Seals 2 2 5 0 9
Belfast Giants 4 3 2 1 10
Game 11 P1 P2 P3 OT Total
Bakersfield Condors 1 1 6 0 8
Ontario Reign 0 0 0 0 0
Game 12 P1 P2 P3 OT Total
Laredo Bucks 3 2 6 0 11
Omaha Knights 4 0 5 0 9
Winning Team Highlighted In Green