In The Groove Racing League
Don Hardison 400
Richmond International Raceway
April 13, 2019
KMA Racing
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Ryan Blaney $21 0 0
Kurt Busch $22 0 0
Jimmie Johnson $17 0 0
Matt DiBenedetto $10 0 0
Tie Breaker: $100 18 12 1 48 95
Total   0
. . .
AA Team
DRIVER $ Picks POINTS
Martin Truex $24 0 0
Chase Elliott $19 0 0
Clint Bowyer $16 0 0
Kyle Larson $23 0 0
Jimmie Johnson $17 0 0
Tie Breaker: $99 19 9 14 42 48
Total   0
. . .
Travis Knolhoff Motorsports
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Brad Keselowski $26 0 0
Daniel Suarez $13 0 0
Clint Bowyer $16 0 0
Ryan Newman $14 0 0
Tie Breaker: $99 18 2 41 14 6
Total   0
. . .
Knolhoff Enterprises
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Ryan Blaney $21 0 0
Denny Hamlin $27 0 0
William Byron $12 0 0
Matt DiBenedetto $10 0 0
Tie Breaker: $100 18,12,11,24,95
Total   0
. . .
Half Fast Motorsports
DRIVER $ Picks POINTS
Ryan Blaney $21 0 0
Kurt Busch $22 0 0
Brad Keselowski $26 0 0
Chase Elliott $19 0 0
Austin Dillon $11 0 0
Tie Breaker: $99 12, 1, 2, 9, 3
Total   0
. . .
Intimidator Racing
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Denny Hamlin $27 0 0
Clint Bowyer $16 0 0
Paul Menard $10 0 0
Ryan Newman $14 0 0
Tie Breaker: $97 18, 11, 14, 21, 6
Total   0
. . .
Team MotoRacers
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Clint Bowyer $16 0 0
Jimmie Johnson $17 0 0
Kurt Busch $22 0 0
Ryan Newman $14 0 0
Tie Breaker: $99 18,14 48,1,6
Total   0
. . .
Dark Nation Motorsports
DRIVER $ Picks POINTS
Kurt Busch $22 0 0
Chase Elliott $19 0 0
Brad Keselowski $26 0 0
Alex Bowman $15 0 0
William Byron $12 0 0
Tie Breaker: $94 1, 9, 2, 88, 24
Total   0
. . .
Chowdahead Racing
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Clint Bowyer $16 0 0
Kurt Busch $22 0 0
Chase Elliott $19 0 0
Daniel Suarez $13 0 0
Tie Breaker: $100 18, 14, 1, 9, 41
Total   0
. . .
Kingfish Racing
DRIVER $ Picks POINTS
Kevin Harvick $28 0 0
Martin Truex $24 0 0
Chase Elliott $19 0 0
Clint Bowyer $16 0 0
Daniel Suarez $13 0 0
Tie Breaker: $100 4 19 9 14 41 
Total   0
. . .
Iron Pig Racing
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Denny Hamlin $27 0 0
Chase Elliott $19 0 0
Ryan Newman $14 0 0
Paul Menard $10 0 0
Tie Breaker: $100 18,11,9,6,21
Total   0
. . .
Dart Throwing Monkey Racing
DRIVER $ Picks POINTS
Brad Keselowski $26 0 0
Kurt Busch $22 0 0
Chase Elliott $19 0 0
Jimmie Johnson $17 0 0
Clint Bowyer $16 0 0
Tie Breaker: $100 2, 1, 9, 48, 14
Total   0
. . .
Hemann Motorsports
DRIVER $ Picks POINTS
Brad Keselowski $26 0 0
Denny Hamlin $27 0 0
Clint Bowyer $16 0 0
Chase Elliott $19 0 0
Ryan Preece $10 0 0
Tie Breaker: $98 2, 11, 14, 9, 47
Total   0
. . .
Lefflerfan
DRIVER $ Picks POINTS
Martin Truex $24 0 0
Kyle Busch $30 0 0
Clint Bowyer $16 0 0
Chase Elliott $19 0 0
Austin Dillon $11 0 0
Tie Breaker: $100 19, 18, 14, 9, 3
Total   0
. . .
Excel Motorsports
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Martin Truex $24 0 0
Ryan Blaney $21 0 0
Daniel Suarez $13 0 0
Austin Dillon $11 0 0
Tie Breaker: $99 18, 19, 12, 41, 3
Total   0
. . .
Bud Racing
DRIVER $ Picks POINTS
Joey Logano $29 0 0
Brad Keselowski $26 0 0
Ryan Blaney $21 0 0
Daniel Suarez $13 0 0
Austin Dillon $11 0 0
Tie Breaker: $100 22,2,12,41,3
Total   0
. . .
Rum Runner
DRIVER $ Picks POINTS
Denny Hamlin $27 0 0
Kevin Harvick $28 0 0
Chase Elliott $19 0 0
Clint Bowyer $16 0 0
Paul Menard $10 0 0
Tie Breaker: $100  11,4,9,14,21
Total   0
. . .
Kruep Motorsports
DRIVER $ Picks POINTS
Kevin Harvick $28 0 0
Martin Truex $24 0 0
Jimmie Johnson $17 0 0
Chase Elliott $19 0 0
Austin Dillon $11 0 0
Tie Breaker: $99 4, 19, 48, 9, 3
Total   0
. . .
Charlotte Racing
DRIVER $ Picks POINTS
Martin Truex $24 0 0
Kyle Busch $30 0 0
Erik Jones $18 0 0
Jimmie Johnson $17 0 0
Matt DiBenedetto $10 0 0
Tie Breaker: $99 19,18,20,48,95
Total   0
. . .
Dirtbags
DRIVER $ Picks POINTS
Kevin Harvick $28 0 0
Brad Keselowski $26 0 0
Clint Bowyer $16 0 0
Jimmie Johnson $17 0 0
Daniel Suarez $13 0 0
Tie Breaker: $100 4,2,14,48,41
Total   0
. . .
Freedom Motorsports
DRIVER $ Picks POINTS
Denny Hamlin $27 0 0
Martin Truex $24 0 0
Chase Elliott $19 0 0
Jimmie Johnson $17 0 0
Daniel Suarez $13 0 0
Tie Breaker: $100 11, 19, 9, 48 & 41
Total   0
. . .
Full Throttle Racing
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Clint Bowyer $16 0 0
Kurt Busch $22 0 0
Chase Elliott $19 0 0
Daniel Suarez $13 0 0
Tie Breaker: $100 18, 14, 1, 9, 41
Total   0
. . .
Texan88 Racing
DRIVER $ Picks POINTS
Martin Truex $24 0 0
Chase Elliott $19 0 0
Joey Logano $29 0 0
Clint Bowyer $16 0 0
William Byron $12 0 0
Tie Breaker: $100 19, 9,22, 14, 24
Total   0
. . .
Kurtiskraft Racing
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Clint Bowyer $16 0 0
Denny Hamlin $27 0 0
Daniel Suarez $13 0 0
Ryan Newman $14 0 0
Tie Breaker: $100 18,14,11,41,6
Total   0
. . .
Miller Motorsports
DRIVER $ Picks POINTS
Kevin Harvick $28 0 0
Erik Jones $18 0 0
Chase Elliott $19 0 0
Aric Almirola $25 0 0
Paul Menard $10 0 0
Tie Breaker: $100 4,20,9,10,21
Total   0
. . .
Jim Beam Racing
DRIVER $ Picks POINTS
Joey Logano $29 0 0
Denny Hamlin $27 0 0
Clint Bowyer $16 0 0
Paul Menard $10 0 0
Jimmie Johnson $17 0 0
Tie Breaker: $99 22, 11, 14, 21, 48
Total   0
. . .
Wempster Racing
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Ryan Blaney $21 0 0
Clint Bowyer $16 0 0
Chase Elliott $19 0 0
Daniel Suarez $13 0 0
Tie Breaker: $99  18, 12, 14, 9, 41
Total   0
. . .
Deer Creek Racing 
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Denny Hamlin $27 0 0
Chase Elliott $19 0 0
Austin Dillon $11 0 0
Matt DiBenedetto $10 0 0
Tie Breaker: $97 18 11 9 3 95
Total   0
. . .
Stewhaas Racing
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Kurt Busch $22 0 0
Aric Almirola $25 0 0
Daniel Suarez $13 0 0
Ryan Preece $10 0 0
Tie Breaker: $100 18, 1, 10, 41, 47
Total   0
. . .
MadDog Racing
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Denny Hamlin $27 0 0
Clint Bowyer $16 0 0
Jimmie Johnson $17 0 0
Matt DiBenedetto $10 0 0
Tie Breaker: $100 #18/#11/#14/#48/#95
Total   0
. . .
Hagen Racing
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Brad Keselowski $26 0 0
Chase Elliott $19 0 0
Daniel Suarez $13 0 0
Matt DiBenedetto $10 0 0
Tie Breaker: $98 18 2 9 41 95
Total   0
. . .
Stormdevil Racing
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Brad Keselowski $26 0 0
Jimmie Johnson $17 0 0
Ryan Newman $14 0 0
Daniel Suarez $13 0 0
Tie Breaker: $100 18-2-48-6-41
Total   0
. . .
Blackman Racing
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Ryan Blaney $21 0 0
Chase Elliott $19 0 0
Clint Bowyer $16 0 0
Daniel Suarez $13 0 0
Tie Breaker: $99 18,12,9,14,41
Total   0
. . .
PFQ Racing
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Ryan Blaney $21 0 0
Chase Elliott $19 0 0
Clint Bowyer $16 0 0
Ryan Newman $14 0 0
Tie Breaker: $100 18-12-9-14-6
Total   0
. . .
54Clydesdale Racing
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Joey Logano $29 0 0
Chase Elliott $19 0 0
Chris Buescher $10 0 0
William Byron $12 0 0
Tie Breaker: $100 18,22,9,37,24
Total   0
. . .
HotRod Todd
DRIVER $ Picks POINTS
Brad Keselowski $26 0 0
Joey Logano $29 0 0
Ryan Blaney $21 0 0
Matt DiBenedetto $10 0 0
Ryan Newman $14 0 0
Tie Breaker: $100 2-22-12-95-6
Total   0
. . .
Outlaw Racing
DRIVER $ Picks POINTS
Kevin Harvick $28 0 0
Kyle Busch $30 0 0
Jimmie Johnson $17 0 0
William Byron $12 0 0
Daniel Suarez $13 0 0
Tie Breaker: $100  4, 18, 48, 24, 41
Total   0
. . .
Helton Motorsports
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Martin Truex $24 0 0
Chase Elliott $19 0 0
Jimmie Johnson $17 0 0
Paul Menard $10 0 0
Tie Breaker: $100 #18 #19 #9 #48 #21
Total   0
. . .
Las Vegas Motorsports
DRIVER $ Picks POINTS
Joey Logano $29 0 0
Chase Elliott $19 0 0
Clint Bowyer $16 0 0
Kyle Larson $23 0 0
Daniel Suarez $13 0 0
Tie Breaker: $100 22,9,14,42,41
Total   0
. . .
Sullivan Smashers
DRIVER $ Picks POINTS
Joey Logano $29 0 0
Denny Hamlin $27 0 0
Chase Elliott $19 0 0
Daniel Suarez $13 0 0
William Byron $12 0 0
Tie Breaker: $100 22-11-9-41-24
Total   0
. . .
C-Hard Racing
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Martin Truex $24 0 0
Chase Elliott $19 0 0
Clint Bowyer $16 0 0
Chris Buescher $10 0 0
Tie Breaker: $99 18-19-9-14-37
Total   0
. . .
RPM Racing
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Denny Hamlin $27 0 0
Daniel Suarez $13 0 0
Jimmie Johnson $17 0 0
Austin Dillon $11 0 0
Tie Breaker: $98 18-11-41-48-3
Total   0
. . .
Mackenzie Performance
DRIVER $ Picks POINTS
Brad Keselowski $26 0 0
Chase Elliott $19 0 0
Martin Truex $24 0 0
Daniel Suarez $13 0 0
Jimmie Johnson $17 0 0
Tie Breaker: $99  2,9,19.41,48
Total   0
. . . .
2 Coollady Racing
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Denny Hamlin $27 0 0
Chase Elliott $19 0 0
William Byron $12 0 0
Austin Dillon $11 0 0
Tie Breaker: $99 18,11,924,3
Total   0
. . . .
Sawdaddy Racing 
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Kyle Larson $23 0 0
Chase Elliott $19 0 0
Jimmie Johnson $17 0 0
Austin Dillon $11 0 0
Tie Breaker: $100 18,42,9,48,3
Total   0
. . . .
Ice Cream Racing
DRIVER $ Picks POINTS
Jimmie Johnson $17 0 0
Kyle Busch $30 0 0
Joey Logano $29 0 0
Ryan Newman $14 0 0
Paul Menard $10 0 0
Tie Breaker: $100 48-18-22-6-21
Total   0
. . . .
Top Gun Racing
DRIVER $ Picks POINTS
Kyle Busch $30 0 0
Denny Hamlin $27 0 0
Clint Bowyer $16 0 0
Jimmie Johnson $17 0 0
Matt DiBenedetto $10 0 0
Tie Breaker: $100 18,11,14,48,95
Total   0
. . . .
View from the Pits Racing
DRIVER $ Picks POINTS
Kevin Harvick $28 0 0
Chase Elliott $19 0 0
Kyle Larson $23 0 0
Jimmie Johnson $17 0 0
Daniel Suarez $13 0 0
Tie Breaker: $100  4, 9, 42, 48, 41
Total   0