2016 Victory Lane Racing Sprint Cup Series Standings
Axalta "We Paint Winners" 400
Pocono Raceway
After Race 14 of 36
Rank Player Points Behind To +/- Starts Wins Top Top Prov
Lead Next 5's 10's
1 Conan Hultgren 401 0 Leader +2 14 1 3 6 0
2 Greg Miller 398 -3 -3 -- 14 0 1 6 0
3 Stephen DiCaprio 392 -9 -6 -2 14 1 2 4 0
4 Grady Sheffield 386 -15 -6 +1 14 0 4 6 1
5 Chris Webb 385 -16 -1 -1 14 1 3 5 1
6 Rodney Bushey 372 -29 -13 -- 14 1 2 5 0
7 Tyler Bevering 367 -34 -5 +8 14 1 4 5 0
8 Nathan Helton 366 -35 -1 +1 14 1 3 7 0
9 Janet Sebern 365 -36 -1 -1 14 0 3 3 0
10 Joe Tenpenny 364 -37 -1 -- 14 1 3 5 0
11 Jim VanDeventer 353 -48 -11 +5 14 0 1 4 0
12 Julie Taylor 352 -49 -1 -5 14 1 2 4 0
13 Kent Dragoo 348 -53 -4 -1 14 0 0 2 0
14 Steve Ruth 338 -63 -10 +3 14 0 2 3 0
15 Donald Hardison Jr 336 -65 -2 -1 14 0 2 3 0
16 Chance Lawrence 330 -71 -6 -3 14 0 1 4 0
17 Mike Hogan 329 -72 -1 -6 14 0 2 4 0
18 Kevin Sullivan 318 -83 -11 +5 14 0 2 4 0
19 William Riney 313 -88 -5 -- 14 0 2 3 0
20 Bryan Birmingham* 310 -91 -3 -- 14 0 2 4 0
21 Nick Hagen 309 -92 -1 -3 14 0 3 3 0
22 Ray Perrotta 309 -92 0 -- 14 0 2 2 0
23 Rick Paintin 308 -93 -1 +2 14 0 1 2 0
24 Tyler Kruep* 304 -97 -4 -3 14 2 2 4 0
25 Marvin Jones 299 -102 -5 -1 14 0 2 4 0
26 Dawn Keller 299 -102 0 +3 14 1 2 2 0
27 Al Allison* 290 -111 -9 -1 14 1 3 5 0
28 Steve Willard 288 -113 -2 +2 14 0 1 3 0
29 Nate Bishop 283 -118 -5 -2 14 0 1 2 0
30 Darrell Cox 271 -130 -12 +5 13 0 0 3 0
31 Teeder Jenkins 267 -134 -4 -3 14 0 1 4 0
32 Wayne Sebern 267 -134 0 +5 14 0 3 3 0
33 Gary Dadey 265 -136 -2 -1 14 1 2 2 0
34 Scott Polohonki 265 -136 0 -1 14 0 0 1 0
35 Terry Smith* 255 -146 -10 +5 14 0 0 2 0
36 Ron Blackman 253 -148 -2 +2 14 0 1 2 0
37 Shane Burton 252 -149 -1 +2 14 0 0 0 0
38 Todd Bevering 250 -151 -2 -7 14 0 1 1 0
39 Matt Minnich* 250 -151 0 -5 14 0 0 3 0
40 Andrew Thornton 249 -152 -1 +1 14 0 0 3 0
41 Jay Smogolski 241 -160 -8 -5 14 0 0 1 0
42 Travis Horn* 199 -202 -42 -- 14 1 1 1 1
43 TJ Seher* 189 -212 -10 -- 14 0 0 0 0
*Indicates Rookie Player
Click Here for Rookie Of the Year Standings
Click Here for Manufacturer Standings
Back to 2016 Sprint Cup Series Results