2010 Cool Pool Racing Sprint Cup Series Standings
Emory Healthcare 500
Atlanta Motor Speedway
After Race 25 of 36
Rank Player Points Behind To +/- To Starts Wins Poles Top Top
Lead Next 12th 5's 10's
1 Stephen Miller 2922 0 Leader +2 296 25 2 1 2 9
2 Greg Miller 2914 -8 -8 -- 288 25 0 3 7 11
3 Donald Hardison Jr 2858 -64 -56 -2 232 25 2 3 6 8
4 Louise Daughenbaugh 2807 -115 -51 +3 181 25 2 0 5 8
 ▲  Mathematically Clinched 2010 Chase Spot ▲ 
5 Stephen DiCaprio 2782 -140 -25 +1 156 25 0 1 4 7
6 Cindy Riney 2779 -143 -3 +3 153 25 1 0 6 8
7 John Magee* 2773 -149 -6 -3 147 25 1 2 4 8
8 Teeder Jenkins 2716 -206 -57 -3 90 25 0 0 3 7
9 Scott Polohonki 2667 -255 -49 +4 41 25 0 0 2 8
10 Mike Hogan 2662 -260 -5 -2 36 25 1 1 4 9
11 Jim VanDevener 2638 -284 -24 -- 12 25 0 0 3 7
12 Lou Demian 2626 -296 -12 +2 0 25 0 1 2 5
Chase for the Championship ▲  Current 2010 Contenders  ▲ 
13 Chance Lawrence 2608 -314 -18 -1 -18 25 1 0 4 7
14 Mark Kearns 2606 -316 -2 -4 -20 25 0 1 4 7
15 Drew Ledoux* 2603 -319 -3 +2 -23 25 1 2 5 8
16 Johnny Lewis 2603 -319 0 +3 -23 25 1 1 4 8
17 Rick Paintin 2600 -322 -3 -1 -26 25 0 1 2 5
18 William Riney 2578 -344 -22 -- -48 25 1 0 3 6
19 Kevin Sullivan 2567 -355 -11 -4 -59 25 1 1 2 7
20 Conan Hultgren 2566 -356 -1 -- -60 25 2 0 2 6
21 Joe Tenpenny 2534 -388 -32 +5 -92 25 0 0 5 5
22 Dan Kowalski 2513 -409 -21 +2 -113 25 0 0 3 4
23 Gary Dadey 2511 -411 -2 -- -115 25 0 0 3 9
24 Rene Nadeau 2508 -414 -3 -3 -118 25 1 0 4 4
25 Joe Gowan 2487 -435 -21 -3 -139 25 0 0 1 6
26 Rodney Bushey 2486 -436 -1 +2 -140 25 0 0 3 5
27 Julie Taylor 2472 -450 -14 -2 -154 25 2 1 4 7
▼ Mathematically Eliminated From Chase ▼
28 Stephanie Hopper* 2440 -482 -32 -1 -186 25 1 0 3 7
29 Carol Siddens 2411 -511 -29 -- -215 25 0 0 0 4
30 Grady Sheffield 2322 -600 -89 -- -304 25 0 2 2 3
31 Jeffery Willett 2320 -602 -2 -- -306 25 0 0 2 6
32 Marvin Jones 2319 -603 -1 +1 -307 25 0 1 2 5
33 Chris Webb 2315 -607 -4 -1 -311 25 0 0 2 3
34 Eldon Daughenbaugh 2168 -754 -147 -- -458 25 0 0 3 4
35 Dave Bartkowiak 2168 -754 0 +2 -458 25 1 0 2 4
36 Molly Shepard 2161 -761 -7 -1 -465 25 0 0 0 2
37 Adam Maracle 2133 -789 -28 -1 -493 25 1 1 2 6
38 Mike Shepard 2074 -848 -59 -- -552 25 0 0 2 2
39 Andrew Riney 2017 -905 -57 -- -609 25 1 0 2 4
40 Bob Baldridge Jr 1762 -1160 -255 -- -864 20 1 0 2 3
41 Todd Bevering 1567 -1355 -195 -- -1059 20 1 1 1 1
42 Kati Carney 1490 -1432 -77 -- -1136 20 0 0 0 1
43 Fred Moore* 1330 -1592 -160 -- -1296 15 0 0 0 1
44 Thomas Brownie 784 -2138 -546 -- -1842 9 0 0 0 1
45 Melanie Jester* 471 -2451 -313 -- -2155 4 0 1 2 2
46 Jack Cone* 423 -2499 -48 +1 -2203 4 0 0 0 1
47 Steve Willard* 406 -2516 -17 -1 -2220 4 0 0 1 1
*Indicates Rookie Player
Players in Yellow are participating in the Dash for the Cash program
Click Here for Rookie Of the Year Standings
Click Here for Manufacturer Standings