2009 Cool Pool Racing Sprint Cup Series Standings
Race 35 of 36 Checker Auto Parts 500 11/15/2009
Rank Player Points Behind To +/- Starts Wins Poles Top Top
Lead/13 Next 5's 10's
1 Greg Miller 6269 0 Leader -- 35 1 7 13 18
2 Mark Walraven 6144 -125 -125 -- 35 1 0 6 12
▼ Mathematically Eliminated From Championship ▼
3 Mike Hogan 6105 -164 -39 -- 35 0 0 8 16
4 Todd Bevering 6011 -258 -94 -- 35 1 2 9 10
6 Kevin Sullivan 5991 -278 -20 +1 35 2 0 4 8
5 Mike Shepard 5932 -337 -59 -1 35 1 0 6 10
7 Donald Hardison Jr 5886 -383 -46 -- 35 0 1 2 7
8 Jeffery Willett 5881 -388 -5 -- 35 2 1 7 11
9 Dan Kowalski 5858 -411 -23 -- 35 1 2 4 13
10 Stephen Miller 5756 -513 -102 -- 35 3 6 7 9
11 Lina Bartkowiak* 5742 -527 -14 -- 35 1 1 6 9
12 Chris Webb 5742 -527 0 -- 35 1 0 4 8
Chase for the Championship ▲  2009 Contenders  ▲ 
13 Chance Lawrence 3761 0 3761 -- 35 1 1 7 12
14 Johnny Lewis 3625 -136 -136 -- 35 0 0 7 7
15 Gary Dadey 3589 -172 -36 +1 35 0 0 5 10
16 Stephen DiCaprio 3549 -212 -40 +1 35 1 1 3 8
17 Louise Daughenbaugh 3528 -233 13th -2 35 1 0 6 8
18 Cindy Riney 3471 -290 -57 +3 35 1 0 4 7
19 Rene Nadeau 3463 -298 -8 +1 35 0 1 5 10
20 William Riney 3429 -332 -34 +2 35 1 1 3 7
21 Rick Paintin 3412 -349 -17 -3 35 0 0 3 8
22 Eldon Daughenbaugh 3387 -374 -25 +2 35 2 0 4 8
23 Thomas Brownie 3381 -380 -6 -4 35 2 0 3 9
24 Molly Shepard 3372 -389 -9 -1 35 0 0 2 6
25 Dave Bartkowiak 3336 -425 -36 -- 35 1 1 3 6
26 Julie Taylor 3315 -446 -21 +2 35 2 2 8 11
27 Mark Kearns 3291 -470 -24 -1 35 0 0 1 4
28 Charles Ivy 3270 -491 -21 -1 35 1 1 3 8
29 Grady Sheffield 3261 -500 -9 -- 35 2 1 3 5
30 Scott Polohonki 3206 -555 -55 +6 35 0 0 0 7
31 Bob Baldridge Jr 3191 -570 -15 -1 35 2 0 4 7
32 Carol Siddens 3187 -574 -4 +2 34 0 0 1 6
33 Jim VanDeventer* 3181 -580 -6 -2 31 1 0 5 11
34 Andrew Riney 3166 -595 -15 -1 35 0 1 1 3
35 Marvin Jones 3161 -600 -5 -3 35 0 0 3 7
36 Teeder Jenkins 3160 -601 -1 +1 35 1 1 2 4
37 Joe Gowan 3154 -607 -6 -2 35 1 0 2 6
38 Tyler Bevering 3045 -716 -109 -- 32 1 1 3 6
39 Earl Arnold Jr 2988 -773 -57 -- 35 0 0 1 5
40 Kati Carney 2718 -1043 -270 -- 35 0 2 0 5
41 Adam Maracle 2198 -1563 -520 -- 26 0 0 1 4
42 Joe Tenpenny* 2119 -1642 -79 -- 24 0 1 1 4
43 Daniel Schmittou 1708 -2053 -411 -- 17 0 0 2 4
44 Rodney Bushey* 1531 -2230 -177 -- 17 0 0 1 2
45 Conan Hultgren* 1015 -2746 -516 +1 11 0 0 1 3
46 Mike Lewis 876 -2885 -139 -1 11 0 0 1 1
47 Meghan Annis 208 -3553 -668 -- 4 0 0 0 0
*Indicates Rookie Player
Click Here for Rookie Of the Year Standings
Click Here for Manufacturer Standings