2009 Cool Pool Racing Sprint Cup Series Standings
Race 36 of 36 Ford 400 11/22/2009
Rank Player Points Behind To +/- Starts Wins Poles Top Top
Lead/13 Next 5's 10's
1 Greg Miller 6403 0 Leader -- 36 1 7 13 19
 ▲  2009 Cool Pool Racing Sprint Cup Series Champion ▲ 
2 Mark Walraven 6259 -144 -144 -- 36 1 0 6 12
3 Kevin Sullivan 6176 -227 -83 +3 36 3 0 5 9
4 Mike Hogan 6175 -228 -1 -1 36 0 0 8 16
5 Todd Bevering 6149 -254 -26 -2 36 1 2 9 11
6 Mike Shepard 6087 -316 -62 -- 36 1 0 7 11
7 Donald Hardison Jr 5965 -438 -122 -- 36 0 1 2 7
8 Dan Kowalski 5952 -451 -13 +1 36 1 2 4 13
9 Jeffery Willett 5942 -461 -10 -1 36 2 1 7 11
10 Stephen Miller 5874 -529 -68 -- 36 3 7 7 9
11 Lina Bartkowiak* 5845 -558 -29 -- 36 1 1 6 9
12 Chris Webb 5791 -612 -54 -- 36 1 0 4 8
Chase for the Championship ▲  2009 Contenders  ▲ 
13 Chance Lawrence 3858 0 13th -- 36 1 1 7 12
14 Gary Dadey 3749 -109 -109 +1 36 0 0 6 11
15 Johnny Lewis 3680 -178 -69 -1 36 0 0 7 7
16 Stephen DiCaprio 3661 -197 -19 -- 36 1 1 3 8
17 Rene Nadeau 3609 -249 -52 +2 36 0 1 5 11
18 Louise Daughenbaugh 3580 -278 -29 -1 36 1 0 6 8
19 Cindy Riney 3538 -320 -42 -1 36 1 0 4 7
20 Rick Paintin 3512 -346 -26 +1 36 0 0 3 8
21 William Riney 3493 -365 -19 -1 36 1 1 3 7
22 Dave Bartkowiak 3463 -395 -30 +3 36 1 1 3 6
23 Mark Kearns 3461 -397 -2 +4 36 0 0 2 5
24 Molly Shepard 3448 -410 -13 -- 36 0 0 2 6
25 Eldon Daughenbaugh 3433 -425 -15 -3 36 2 0 4 8
26 Thomas Brownie 3421 -437 -12 -3 36 2 0 3 9
27 Charles Ivy 3391 -467 -30 +1 36 1 1 3 8
28 Julie Taylor 3388 -470 -3 -2 36 2 2 8 11
29 Carol Siddens 3329 -529 -59 +3 35 0 0 1 7
30 Scott Polohonki 3315 -543 -14 -- 36 0 0 0 7
31 Grady Sheffield 3304 -554 -11 -2 36 2 1 3 5
32 Andrew Riney 3296 -562 -8 +2 36 0 1 1 3
33 Jim VanDeventer* 3272 -586 -24 -- 32 1 0 5 11
34 Teeder Jenkins 3266 -592 -6 +2 36 1 1 2 4
35 Joe Gowan 3242 -616 -24 +2 36 1 0 2 6
36 Marvin Jones 3219 -639 -23 -1 36 0 0 3 7
37 Bob Baldridge Jr 3191 -667 -28 -6 35 2 0 4 7
38 Earl Arnold Jr 3070 -788 -121 +1 36 0 0 1 5
39 Tyler Bevering 3045 -813 -25 -1 32 1 1 3 6
40 Kati Carney 2803 -1055 -242 -- 36 0 2 0 5
41 Joe Tenpenny* 2269 -1589 -534 +1 25 0 1 1 5
42 Adam Maracle 2235 -1623 -34 -1 27 0 0 1 4
43 Daniel Schmittou 1708 -2150 -527 -- 17 0 0 2 4
44 Rodney Bushey* 1655 -2203 -53 -- 18 0 0 1 2
45 Conan Hultgren* 1180 -2678 -475 -- 12 0 0 2 4
46 Mike Lewis 876 -2982 -304 -- 11 0 0 1 1
47 Meghan Annis 208 -3650 -668 -- 4 0 0 0 0
*Indicates Rookie Player
Click Here for Rookie Of the Year Standings
Click Here for Manufacturer Standings