2008 Cool Pool Racing Sprint Cup Series Standings
Race 34 of 36 Dickies 500 11/2/2008
Driver Rank Points Behind To +/- Starts Wins Poles Top Top
    Lead Next         5's 10's
Chance Lawrence 1 5981 0 Leader -- 34 1 2 9 12
Grady Sheffield 2 5930 -51 -51 +2 34 0 0 5 7
Louie Gallardo 3 5916 -65 -14 -- 34 1 0 7 11
Carol Siddens 4 5914 -67 -2 -2 34 2 0 7 11
Daniel Schmittou 5 5902 -79 -12 +1 34 1 1 7 11
Nathan Helton 6 5880 -101 -22 -1 34 3 4 4 9
Teeder Jenkins 7 5846 -135 -34 +2 34 0 0 3 10
Eldon Daughenbaugh* 8 5815 -166 -31 -1 34 0 5 4 15
Dan Kowalski 9 5794 -187 -21 -1 34 3 3 9 12
Greg Miller 10 5724 -257 -70 -- 34 1 1 4 6
Johnny Lewis 11 5717 -264 -7 +1 34 1 1 8 13
Rick Paintin 12 5710 -271 -7 -1 34 0 1 6 10
Chase For The Championship ▲  2008 Contenders  ▲
Mike Hogan 13 3657 -2324 -2053 +1 34 1 0 5 9
Scott Polohonki 14 3614 -2367 -43 -1 34 3 2 6 10
William Riney 15 3503 -2478 -111 +2 34 1 0 4 9
Chris Webb* 16 3464 -2517 -39 -1 34 1 2 3 8
Jim Wojciechowski 17 3392 -2589 -72 -1 34 1 0 4 8
Gary Dadey* 18 3319 -2662 -73 -- 34 1 0 3 6
Earl Arnold Jr 19 3318 -2663 -1 -- 34 2 2 3 8
Cindy Riney 20 3310 -2671 -8 +2 28 1 0 5 7
Todd Bevering 21 3275 -2706 -35 -1 34 0 0 5 5
Julie Taylor 22 3255 -2726 -20 -1 34 1 0 5 6
Donald Hardison Jr 23 3232 -2749 -23 -- 34 2 0 3 8
Rene Nadeau 24 3223 -2758 -9 +3 34 1 2 2 7
Molly Shepard* 25 3214 -2767 -9 +4 34 0 0 1 8
Stephen DiCaprio 26 3210 -2771 -4 -2 34 0 0 3 7
Andrew Riney 27 3207 -2774 -3 -2 34 1 2 4 11
Thomas Brownie 28 3171 -2810 -36 -2 34 0 0 3 7
Joe Gowan* 29 3149 -2832 -22 -1 32 1 0 3 6
Kevin Sullivan 30 3141 -2840 -8 -- 34 0 0 1 5
Bob Baldridge Jr 31 3137 -2844 -4 -- 34 1 0 4 6
Tyler Bevering 32 3090 -2891 -47 -- 34 0 1 0 6
Charles Ivy 33 3042 -2939 -48 -- 34 0 0 3 5
Mike Shepard 34 2990 -2991 -52 -- 34 0 0 4 9
Stephen Miller 35 2966 -3015 -24 -- 31 0 0 3 7
▼ Outside Top 35 In Points - Must Qualify On "Time" ▼
Jeffery Willett* 36 2873 -3108 -93 -- 26 1 0 4 7
Adam Maracle* 37 2739 -3242 -134 -- 28 0 0 3 5
Mark Kearns 38 2549 -3432 -190 -- 30 0 0 2 5
Daniel Buddenhagen* 39 2546 -3435 -3 -- 21 1 1 3 7
Marvin Jones* 40 2353 -3628 -193 -- 24 0 0 1 3
Meghan Annis* 41 2123 -3858 -230 -- 20 0 1 2 3
Louise Daughenbaugh* 42 1965 -4016 -158 -- 20 0 0 1 1
Mike Lewis* 43 1899 -4082 -66 -- 18 0 2 0 2
Edward Ward 44 1732 -4249 -167 -- 20 1 1 3 5
Dave Bartkowiak* 45 1585 -4396 -147 +1 14 0 0 0 1
Doug Perkins* 46 1461 -4520 -124 -1 17 0 0 0 0
Kati Carney* 47 1434 -4547 -27 -- 12 0 0 0 1
Tammy McLaughlin 48 934 -5047 -500 -- 10 0 0 0 2
Nate Knight 49 826 -5155 -108 -- 7 0 0 0 1
Mark Walraven 50 613 -5368 -213 -- 5 0 0 0 1
Zachary McLaughlin 51 323 -5658 -290 -- 5 0 0 1 1
Mike McLaughlin 52 159 -5822 -164 -- 3 0 0 0 0
Players In Red Are Competing In The Season Money Pool
*Indicates Rookie Player