2008 Cool Pool Racing Sprint Cup Series Standings
Race 35 of 36 Checker Auto Parts 500 11/9/2008
Driver Rank Points Behind To +/- Starts Wins Poles Top Top
    Lead Next         5's 10's
Chance Lawrence 1 6166 0 Leader -- 35 2 2 10 13
Grady Sheffield 2 6100 -66 -66 -- 35 0 0 6 8
Carol Siddens 3 6017 -149 -83 +1 35 2 0 7 11
▼ Mathematically Eliminated From Championship ▼
Louie Gallardo 4 5965 -201 -52 -1 35 1 0 7 11
Daniel Schmittou 5 5963 -203 -2 -- 35 1 1 7 11
Teeder Jenkins 6 5958 -208 -5 +1 35 0 0 3 10
Nathan Helton 7 5947 -219 -11 -1 35 3 4 4 9
Eldon Daughenbaugh* 8 5912 -254 -35 -- 35 0 5 4 15
Dan Kowalski 9 5864 -302 -48 -- 35 3 3 9 12
Rick Paintin 10 5840 -326 -24 +2 35 0 1 6 10
Greg Miller 11 5812 -354 -28 -1 35 1 1 4 6
Johnny Lewis 12 5799 -367 -13 -1 35 1 1 8 13
Chase For The Championship ▲  2008 Contenders  ▲
Mike Hogan 13 3807 -2359 -1992 -- 35 1 0 5 10
Scott Polohonki 14 3672 -2494 -135 -- 35 3 2 6 10
William Riney 15 3588 -2578 -84 -- 35 1 0 4 9
Jim Wojciechowski 16 3530 -2636 -58 +1 35 1 0 4 9
Chris Webb* 17 3498 -2668 -32 -1 35 1 2 3 8
Cindy Riney 18 3475 -2691 -23 +2 29 1 0 6 8
Earl Arnold Jr 19 3433 -2733 -42 -- 35 2 2 3 8
Gary Dadey* 20 3392 -2774 -41 -2 35 1 0 3 6
Donald Hardison Jr 21 3387 -2779 -5 +2 35 2 0 4 9
Todd Bevering 22 3375 -2791 -12 -1 35 0 0 5 5
Stephen DiCaprio 23 3352 -2814 -23 +3 35 0 0 3 8
Julie Taylor 24 3310 -2856 -42 -2 35 1 0 5 6
Andrew Riney 25 3301 -2865 -9 +2 35 1 2 4 11
Rene Nadeau 26 3275 -2891 -26 -2 35 1 2 2 7
Joe Gowan* 27 3270 -2896 -5 +2 33 1 0 3 6
Molly Shepard* 28 3260 -2906 -10 -3 35 0 0 1 8
Thomas Brownie 29 3247 -2919 -13 -1 35 0 0 3 7
Kevin Sullivan 30 3247 -2919 0 -- 35 0 0 1 5
Bob Baldridge Jr 31 3228 -2938 -19 -- 35 1 0 4 6
Charles Ivy 32 3160 -3006 -68 +1 35 0 0 3 5
Mike Shepard 33 3136 -3030 -24 +1 35 0 1 4 10
Tyler Bevering 34 3130 -3036 -6 -2 35 0 1 0 6
Stephen Miller 35 3100 -3066 -30 -- 32 0 0 3 8
▼ Outside Top 35 In Points - Must Qualify On "Time" ▼
Jeffery Willett* 36 3033 -3133 -67 -- 27 1 0 5 8
Adam Maracle* 37 2818 -3348 -215 -- 29 0 0 3 5
Daniel Buddenhagen* 38 2673 -3493 -145 +1 22 1 1 3 7
Mark Kearns 39 2586 -3580 -87 -1 31 0 0 2 5
Marvin Jones* 40 2477 -3689 -109 -- 25 0 0 1 3
Meghan Annis* 41 2232 -3934 -245 -- 21 0 1 2 3
Louise Daughenbaugh* 42 2029 -4137 -203 -- 21 0 0 1 1
Mike Lewis* 43 1930 -4236 -99 -- 18 0 2 0 2
Edward Ward 44 1732 -4434 -198 -- 20 1 1 3 5
Dave Bartkowiak* 45 1628 -4538 -104 -- 14 0 0 0 1
Kati Carney* 46 1465 -4701 -163 +1 12 0 0 0 1
Doug Perkins* 47 1461 -4705 -4 -1 17 0 0 0 0
Tammy McLaughlin 48 934 -5232 -527 -- 10 0 0 0 2
Nate Knight 49 826 -5340 -108 -- 7 0 0 0 1
Mark Walraven 50 613 -5553 -213 -- 5 0 0 0 1
Zachary McLaughlin 51 323 -5843 -290 -- 5 0 0 1 1
Mike McLaughlin 52 159 -6007 -164 -- 3 0 0 0 0
Players In Red Are Competing In The Season Money Pool
*Indicates Rookie Player