2008 Cool Pool Racing Sprint Cup Series Standings
Race 31 of 36 Bank of America 500 10/11/2008
Driver Rank Points Behind To +/- Starts Wins Poles Top Top
    Lead Next         5's 10's
Chance Lawrence 1 5677 0 Leader +1 31 1 0 8 11
Nathan Helton 2 5667 -10 -10 -1 31 3 4 4 9
Daniel Schmittou 3 5579 -98 -88 +1 31 1 1 7 10
Louie Gallardo 4 5572 -105 -7 +5 31 1 0 6 10
Grady Sheffield 5 5563 -114 -9 +2 31 0 0 4 6
Carol Siddens 6 5537 -140 -26 -3 31 2 0 6 9
Eldon Daughenbaugh* 7 5533 -144 -4 +3 31 0 5 4 15
Dan Kowalski 8 5506 -171 -27 -3 31 3 3 9 12
Teeder Jenkins 9 5491 -186 -15 -3 31 0 0 2 8
Rick Paintin 10 5428 -249 -63 -2 31 0 1 6 10
Greg Miller 11 5417 -260 -11 +1 31 1 1 3 5
Johnny Lewis 12 5390 -287 -27 -1 31 1 1 7 12
Chase For The Championship ▲  2008 Contenders  ▲
Mike Hogan 13 3267 -2410 -2123 -- 31 0 0 4 7
Chris Webb* 14 3209 -2468 -58 -- 31 1 2 3 8
Scott Polohonki 15 3191 -2486 -18 -- 31 3 2 5 7
William Riney 16 3190 -2487 -1 -- 31 1 0 3 8
Jim Wojciechowski 17 3067 -2610 -123 -- 31 0 0 3 7
Donald Hardison Jr 18 2992 -2685 -75 +1 31 2 0 3 8
Todd Bevering 19 2966 -2711 -26 -1 31 0 0 5 5
Thomas Brownie 20 2952 -2725 -14 -- 31 0 0 3 7
Cindy Riney 21 2939 -2738 -13 +2 25 1 0 5 6
Bob Baldridge Jr 22 2939 -2738 0 +2 31 1 0 4 6
Gary Dadey* 23 2939 -2738 0 +4 31 1 0 3 5
Andrew Riney 24 2927 -2750 -12 -2 31 1 2 4 10
Rene Nadeau 25 2923 -2754 -4 +4 31 1 2 2 7
Molly Shepard* 26 2920 -2757 -3 -5 31 0 0 1 8
Joe Gowan* 27 2902 -2775 -18 -2 29 1 0 3 5
Julie Taylor 28 2897 -2780 -5 +5 31 0 0 4 5
Earl Arnold Jr 29 2889 -2788 -8 -3 31 2 2 2 6
Stephen DiCaprio 30 2885 -2792 -4 +1 31 0 0 2 6
Kevin Sullivan 31 2868 -2809 -17 +1 31 0 0 1 5
Tyler Bevering 32 2850 -2827 -18 -4 31 0 1 0 6
Mike Shepard 33 2840 -2837 -10 -3 31 0 0 4 9
Charles Ivy 34 2757 -2920 -83 -- 31 0 0 2 4
Stephen Miller 35 2684 -2993 -73 -- 28 0 0 3 7
▼ Outside Top 35 In Points - Must Qualify On "Time" ▼
Jeffery Willett* 36 2606 -3071 -78 -- 23 1 0 4 7
Adam Maracle* 37 2505 -3172 -101 -- 25 0 0 3 5
Mark Kearns 38 2302 -3375 -203 -- 28 0 0 2 4
Daniel Buddenhagen* 39 2232 -3445 -70 -- 18 1 1 3 6
Marvin Jones* 40 2164 -3513 -68 -- 21 0 0 1 3
Meghan Annis* 41 1946 -3731 -218 -- 17 0 1 2 3
Louise Daughenbaugh* 42 1734 -3943 -212 +1 18 0 0 1 1
Edward Ward 43 1732 -3945 -2 -1 20 1 1 3 5
Mike Lewis* 44 1616 -4061 -116 -- 15 0 1 0 1
Doug Perkins* 45 1461 -4216 -155 -- 17 0 0 0 0
Dave Bartkowiak* 46 1381 -4296 -80 -- 13 0 0 0 0
Kati Carney* 47 1296 -4381 -85 -- 11 0 0 0 1
Tammy McLaughlin 48 934 -4743 -362 -- 10 0 0 0 2
Nate Knight 49 826 -4851 -108 -- 7 0 0 0 1
Mark Walraven 50 551 -5126 -275 -- 5 0 0 0 1
Zachary McLaughlin 51 323 -5354 -228 -- 5 0 0 1 1
Mike McLaughlin 52 159 -5518 -164 -- 3 0 0 0 0
Players In Red Are Competing In The Season Money Pool
*Indicates Rookie Player