2008 Cool Pool Racing Sprint Cup Series Standings
Race 29 of 36 Camping World 400 9/28/2008
Driver Rank Points Behind To +/- Starts Wins Poles Top Top
    Lead Next         5's 10's
Nathan Helton 1 5422 0 Leader -- 29 3 3 4 9
Chance Lawrence 2 5422 0 0 +3 29 1 0 7 10
Dan Kowalski 3 5378 -44 -44 +1 29 3 3 9 12
Carol Siddens 4 5370 -52 -8 -2 29 2 0 6 9
Louie Gallardo 5 5341 -81 -29 +1 29 0 0 5 9
Daniel Schmittou 6 5329 -93 -12 +2 29 1 1 6 9
Rick Paintin 7 5321 -101 -8 +3 29 0 1 6 10
Teeder Jenkins 8 5315 -107 -6 +1 29 0 0 2 8
Grady Sheffield 9 5288 -134 -27 -6 29 0 0 3 5
Johnny Lewis 10 5268 -154 -20 -3 29 1 1 7 12
Eldon Daughenbaugh* 11 5253 -169 -15 +1 29 0 5 4 14
Greg Miller 12 5226 -196 -27 -1 29 1 1 3 5
Chase For The Championship ▲  2008 Contenders  ▲
Mike Hogan 13 3121 -2301 -2105 -- 29 0 0 4 7
Chris Webb* 14 3021 -2401 -100 -- 29 1 2 3 8
Scott Polohonki 15 2944 -2478 -77 +2 29 3 2 5 6
William Riney 16 2910 -2512 -34 -1 29 1 0 3 6
Todd Bevering 17 2868 -2554 -42 +3 29 0 0 5 5
Donald Hardison Jr 18 2837 -2585 -31 -- 29 2 0 3 8
Thomas Brownie 19 2833 -2589 -4 -3 29 0 0 3 7
Jim Wojciechowski 20 2803 -2619 -30 -1 29 0 0 3 6
Joe Gowan* 21 2768 -2654 -35 -- 27 1 0 3 5
Tyler Bevering 22 2755 -2667 -13 +5 29 0 1 0 6
Molly Shepard* 23 2718 -2704 -37 +3 29 0 0 1 7
Cindy Riney 24 2712 -2710 -6 +4 23 1 0 5 6
Stephen DiCaprio 25 2706 -2716 -6 -3 29 0 0 2 6
Bob Baldridge Jr 26 2699 -2723 -7 -3 29 1 0 4 5
Rene Nadeau 27 2698 -2724 -1 -3 29 1 2 2 6
Andrew Riney 28 2695 -2727 -3 -3 29 1 1 3 9
Gary Dadey* 29 2691 -2731 -4 -- 29 1 0 3 5
Kevin Sullivan 30 2683 -2739 -8 -- 29 0 0 1 5
Julie Taylor 31 2630 -2792 -53 +1 29 0 0 3 4
Earl Arnold Jr 32 2625 -2797 -5 +1 29 1 2 1 5
Mike Shepard 33 2621 -2801 -4 -2 29 0 0 3 8
Charles Ivy 34 2523 -2899 -98 +1 29 0 0 2 3
Stephen Miller 35 2475 -2947 -48 -1 26 0 0 3 7
▼ Outside Top 35 In Points - Must Qualify On "Time" ▼
Jeffery Willett* 36 2427 -2995 -48 -- 21 1 0 4 7
Adam Maracle* 37 2218 -3204 -209 +1 23 0 0 2 4
Mark Kearns 38 2201 -3221 -17 -1 26 0 0 2 4
Daniel Buddenhagen* 39 2131 -3291 -70 -- 17 1 1 3 6
Marvin Jones* 40 1891 -3531 -240 -- 19 0 0 0 2
Meghan Annis* 41 1839 -3583 -52 -- 16 0 1 2 3
Edward Ward 42 1732 -3690 -107 -- 20 1 1 3 5
Louise Daughenbaugh* 43 1660 -3762 -72 -- 16 0 0 1 1
Mike Lewis* 44 1554 -3868 -106 +1 15 0 1 0 1
Doug Perkins* 45 1461 -3961 -93 -1 17 0 0 0 0
Dave Bartkowiak* 46 1229 -4193 -232 +1 11 0 0 0 0
Kati Carney* 47 1201 -4221 -28 -1 10 0 0 0 1
Tammy McLaughlin 48 934 -4488 -267 -- 10 0 0 0 2
Nate Knight 49 826 -4596 -108 -- 7 0 0 0 1
Mark Walraven 50 378 -5044 -448 -- 4 0 0 0 0
Zachary McLaughlin 51 323 -5099 -55 -- 5 0 0 1 1
Mike McLaughlin 52 159 -5263 -164 -- 3 0 0 0 0
Players In Red Are Competing In The Season Money Pool
*Indicates Rookie Player