2008 Cool Pool Racing Sprint Cup Series Standings
Race 28 of 36 Camping World 400 9/21/2008
Driver Rank Points Behind To +/- Starts Wins Poles Top Top
    Lead Next         5's 10's
Nathan Helton 1 5310 0 Leader +1 28 3 3 4 9
Carol Siddens 2 5264 -46 -46 +5 28 2 0 6 9
Grady Sheffield 3 5254 -56 -10 -- 28 0 0 3 5
Dan Kowalski 4 5254 -56 0 +2 28 3 3 9 12
Chance Lawrence 5 5252 -58 -2 +7 28 1 0 6 9
Louie Gallardo 6 5232 -78 -20 -5 28 0 0 5 9
Johnny Lewis 7 5231 -79 -1 -2 28 1 1 7 12
Daniel Schmittou 8 5226 -84 -5 -4 28 1 1 6 9
Teeder Jenkins 9 5194 -116 -32 +2 28 0 0 2 8
Rick Paintin 10 5161 -149 -33 -- 28 0 1 5 9
Greg Miller 11 5153 -157 -8 -2 28 1 1 3 5
Eldon Daughenbaugh* 12 5119 -191 -34 -4 28 0 5 4 13
Chase For The Championship ▲  2008 Contenders  ▲
Mike Hogan 13 2991 -2319 -2128 -- 28 0 0 4 7
Chris Webb* 14 2879 -2431 -112 -- 28 1 2 3 7
William Riney 15 2843 -2467 -36 -- 28 1 0 3 6
Thomas Brownie 16 2772 -2538 -71 +2 28 0 0 3 7
Scott Polohonki 17 2759 -2551 -13 -1 28 2 1 4 5
Donald Hardison Jr 18 2743 -2567 -16 -1 28 2 0 3 8
Jim Wojciechowski 19 2739 -2571 -4 +5 28 0 0 3 6
Todd Bevering 20 2713 -2597 -26 +1 28 0 0 4 4
Joe Gowan* 21 2680 -2630 -33 -1 26 1 0 3 5
Stephen DiCaprio 22 2663 -2647 -17 +1 28 0 0 2 6
Bob Baldridge Jr 23 2659 -2651 -4 -4 28 1 0 4 5
Rene Nadeau 24 2652 -2658 -7 +3 28 1 2 2 6
Andrew Riney 25 2637 -2673 -15 -3 28 1 1 3 9
Molly Shepard* 26 2618 -2692 -19 +4 28 0 0 1 7
Tyler Bevering 27 2617 -2693 -1 -1 28 0 1 0 5
Cindy Riney 28 2615 -2695 -2 +1 22 1 0 5 6
Gary Dadey* 29 2615 -2695 0 +2 28 1 0 3 5
Kevin Sullivan 30 2613 -2697 -2 -5 28 0 0 1 5
Mike Shepard 31 2536 -2774 -77 -3 28 0 0 3 8
Julie Taylor 32 2503 -2807 -33 +2 28 0 0 3 4
Earl Arnold Jr 33 2479 -2831 -24 -- 28 1 2 1 4
Stephen Miller 34 2420 -2890 -59 -2 25 0 0 3 7
Charles Ivy 35 2408 -2902 -12 +1 28 0 0 2 3
▼ Outside Top 35 In Points - Must Qualify On "Time" ▼
Jeffery Willett* 36 2396 -2914 -12 -1 21 1 0 4 7
Mark Kearns 37 2149 -3161 -247 -- 25 0 0 2 4
Adam Maracle* 38 2053 -3257 -96 -- 22 0 0 1 3
Daniel Buddenhagen* 39 2040 -3270 -13 -- 16 1 1 3 6
Marvin Jones* 40 1860 -3450 -180 -- 19 0 0 0 2
Meghan Annis* 41 1760 -3550 -100 +1 15 0 1 2 3
Edward Ward 42 1732 -3578 -28 -1 20 1 1 3 5
Louise Daughenbaugh* 43 1542 -3768 -190 +1 15 0 0 1 1
Doug Perkins* 44 1461 -3849 -81 -1 17 0 0 0 0
Mike Lewis* 45 1404 -3906 -57 -- 14 0 1 0 0
Kati Carney* 46 1170 -4140 -234 -- 10 0 0 0 1
Dave Bartkowiak* 47 1147 -4163 -23 -- 10 0 0 0 0
Tammy McLaughlin 48 934 -4376 -213 -- 10 0 0 0 2
Nate Knight 49 826 -4484 -108 -- 7 0 0 0 1
Mark Walraven 50 329 -4981 -497 +1 3 0 0 0 0
Zachary McLaughlin 51 323 -4987 -6 -1 5 0 0 1 1
Mike McLaughlin 52 159 -5151 -164 -- 3 0 0 0 0
Players In Red Are Competing In The Season Money Pool
*Indicates Rookie Player