2008 Cool Pool Racing Sprint Cup Series Standings
Race 33 of 36 Pep Boys 500 10/26/2008
Driver Rank Points Behind To +/- Starts Wins Poles Top Top
    Lead Next         5's 10's
Chance Lawrence 1 5902 0 Leader -- 33 1 2 9 12
Carol Siddens 2 5844 -58 -58 +1 33 2 0 7 11
Louie Gallardo 3 5816 -86 -28 +2 33 1 0 7 11
Grady Sheffield 4 5775 -127 -41 -- 33 0 0 4 6
Nathan Helton 5 5762 -140 -13 -3 33 3 4 4 9
Daniel Schmittou 6 5752 -150 -10 -- 33 1 1 7 10
Eldon Daughenbaugh* 7 5718 -184 -34 +1 33 0 5 4 15
Dan Kowalski 8 5691 -211 -27 -1 33 3 3 9 12
Teeder Jenkins 9 5681 -221 -10 +1 33 0 0 2 9
Greg Miller 10 5675 -227 -6 -1 33 1 1 4 6
Rick Paintin 11 5625 -277 -50 -- 33 0 1 6 10
Johnny Lewis 12 5557 -345 -68 -- 33 1 1 7 12
Chase For The Championship ▲  2008 Contenders  ▲
Scott Polohonki 13 3480 -2422 -2077 -- 33 3 2 6 9
Mike Hogan 14 3472 -2430 -8 -- 33 0 0 4 8
Chris Webb* 15 3349 -2553 -123 -- 33 1 2 3 8
Jim Wojciechowski 16 3349 -2553 0 +1 33 1 0 4 8
William Riney 17 3333 -2569 -16 -1 33 1 0 3 8
Gary Dadey* 18 3198 -2704 -135 +1 33 1 0 3 6
Earl Arnold Jr 19 3191 -2711 -7 +7 33 2 2 3 8
Todd Bevering 20 3187 -2715 -4 -2 33 0 0 5 5
Julie Taylor 21 3182 -2720 -5 -- 33 1 0 5 6
Cindy Riney 22 3180 -2722 -2 +1 27 1 0 5 7
Donald Hardison Jr 23 3177 -2725 -3 -1 33 2 0 3 8
Stephen DiCaprio 24 3164 -2738 -13 +4 33 0 0 3 7
Andrew Riney 25 3155 -2747 -9 +2 33 1 2 4 11
Thomas Brownie 26 3131 -2771 -24 -6 33 0 0 3 7
Rene Nadeau 27 3117 -2785 -14 -3 33 1 2 2 7
Joe Gowan* 28 3112 -2790 -5 -3 31 1 0 3 6
Molly Shepard* 29 3090 -2812 -22 +1 33 0 0 1 8
Kevin Sullivan 30 3077 -2825 -13 -1 33 0 0 1 5
Bob Baldridge Jr 31 3046 -2856 -31 -- 33 1 0 4 6
Tyler Bevering 32 3023 -2879 -23 -- 33 0 1 0 6
Charles Ivy 33 2960 -2942 -63 -- 33 0 0 3 5
Mike Shepard 34 2956 -2946 -4 -- 33 0 0 4 9
Stephen Miller 35 2857 -3045 -99 -- 30 0 0 3 7
▼ Outside Top 35 In Points - Must Qualify On "Time" ▼
Jeffery Willett* 36 2812 -3090 -45 -- 25 1 0 4 7
Adam Maracle* 37 2681 -3221 -131 -- 27 0 0 3 5
Mark Kearns 38 2518 -3384 -163 -- 30 0 0 2 5
Daniel Buddenhagen* 39 2408 -3494 -110 -- 20 1 1 3 6
Marvin Jones* 40 2241 -3661 -167 -- 23 0 0 1 3
Meghan Annis* 41 2029 -3873 -212 -- 19 0 1 2 3
Louise Daughenbaugh* 42 1934 -3968 -95 -- 20 0 0 1 1
Mike Lewis* 43 1753 -4149 -181 +1 17 0 1 0 1
Edward Ward 44 1732 -4170 -21 -1 20 1 1 3 5
Doug Perkins* 45 1461 -4441 -271 -- 17 0 0 0 0
Dave Bartkowiak* 46 1443 -4459 -18 -- 13 0 0 0 0
Kati Carney* 47 1358 -4544 -85 -- 11 0 0 0 1
Tammy McLaughlin 48 934 -4968 -424 -- 10 0 0 0 2
Nate Knight 49 826 -5076 -108 -- 7 0 0 0 1
Mark Walraven 50 613 -5289 -213 -- 5 0 0 0 1
Zachary McLaughlin 51 323 -5579 -290 -- 5 0 0 1 1
Mike McLaughlin 52 159 -5743 -164 -- 3 0 0 0 0
Players In Red Are Competing In The Season Money Pool
*Indicates Rookie Player