| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Sullivan | 22,707 | -- | 70 | 34 | 3 | 4 | 14 | 23 | $72 |
| 2 | Robert Lambert | 22,166 | -541 | 20 | 34 | 1 | 1 | 11 | 21 | $77 |
| 3 | Stephen Miller | 22,098 | -609 | 20 | 34 | 5 | 1 | 13 | 20 | $132 |
| 4 | Melissa Lambert | 22,077 | -630 | 50 | 34 | 2 | 3 | 10 | 17 | $34 |
| 5 | Lou Demian | 21,958 | -749 | 20 | 34 | 3 | 2 | 10 | 18 | $17 |
| 6 | Julie Taylor | 21,953 | -754 | 0 | 34 | 2 | 0 | 8 | 21 | $35 |
| 7 | Carrol Siddens | 21,846 | -861 | 30 | 34 | 2 | 1 | 9 | 20 | $17 |
| 8 | Teresa Thompson | 21,456 | -1,251 | 30 | 34 | 1 | 1 | 9 | 19 | $20 |
| 9 | Greg Miller | 21,432 | -1,275 | 50 | 34 | 0 | 4 | 6 | 16 | $4 |
| 10 | Greg Turner | 21,416 | -1,291 | 20 | 34 | 0 | 3 | 9 | 19 | $6 |
| 11 | Kristy Pappas | 21,141 | -1,566 | 20 | 34 | 0 | 0 | 6 | 12 | |
| 12 | Edward Ward | 20,402 | -2,305 | 30 | 34 | 2 | 2 | 9 | 12 | $4 |
| 13 | Nate Knight | 18,312 | -4,395 | 40 | 28 | 3 | 4 | 12 | 18 | $51 |
| 14 | Greg Pappas | 18,234 | -4,473 | 0 | 29 | 1 | 0 | 5 | 16 | $20 |
| 15 | Kyle Moellering | 17,019 | -5,688 | 20 | 26 | 2 | 1 | 4 | 10 | $37 |
| 16 | Bryan Cederholm | 16,835 | -5,872 | 0 | 27 | 0 | 2 | 3 | 9 | $4 |
| 17 | Kyle Bombardier | 16,297 | -6,410 | 10 | 27 | 0 | 2 | 4 | 9 | $4 |
| 18 | Lesley Pappas | 16,279 | -6,428 | 20 | 26 | 1 | 2 | 5 | 9 | $19 |
| 19 | Dennis Knight | 16,045 | -6,662 | 0 | 27 | 2 | 1 | 2 | 6 | $32 |
| 20 | Dave Pappas | 15,658 | -7,049 | 0 | 24 | 2 | 0 | 6 | 9 | $35 |
| 21 | Mark Kearns | 12,512 | -10,195 | 0 | 21 | 0 | 0 | 4 | 8 | |
| 22 | Cindy Riendeau | 10,898 | -11,809 | 10 | 18 | 2 | 0 | 3 | 4 | $15 |
| 23 | Cody Rock | 8,300 | -14,407 | 0 | 13 | 0 | 0 | 0 | 1 | |
| 24 | Vic Dunphy | 5,935 | -16,772 | 0 | 9 | 0 | 0 | 3 | 6 | |
| 25 | Aubrey Ward | 5,155 | -17,552 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 26 | Carley Ward | 4,341 | -18,366 | 0 | 6 | 0 | 0 | 1 | 2 | |
| 27 | Matt Batista | 4,078 | -18,629 | 0 | 7 | 0 | 0 | 1 | 2 | |
| 28 | Nathan Helton | 3,645 | -19,062 | 0 | 6 | 0 | 0 | 1 | 4 | |
| 29 | Jamelle Gravely | 3,068 | -19,639 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 30 | Edwin Guerrero | 3,042 | -19,665 | 10 | 5 | 0 | 0 | 1 | 3 | |
| 31 | Thomas Brownie | 2,488 | -20,219 | 10 | 4 | 0 | 0 | 1 | 4 | |
| 32 | Ken Hansen | 1,684 | -21,023 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 33 | PJ Johnson | 588 | -22,119 | 0 | 1 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone