| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Sullivan | 23,297 | -- | 70 | 35 | 3 | 4 | 14 | 24 | $72 |
| 2 | Robert Lambert | 22,805 | -492 | 20 | 35 | 1 | 1 | 11 | 22 | $77 |
| 3 | Stephen Miller | 22,681 | -616 | 20 | 35 | 5 | 1 | 13 | 20 | $132 |
| 4 | Melissa Lambert | 22,623 | -674 | 50 | 35 | 2 | 3 | 10 | 17 | $34 |
| 5 | Lou Demian | 22,522 | -775 | 20 | 35 | 3 | 2 | 10 | 18 | $17 |
| 6 | Julie Taylor | 22,521 | -776 | 0 | 35 | 2 | 0 | 8 | 21 | $35 |
| 7 | Carrol Siddens | 22,507 | -790 | 30 | 35 | 2 | 1 | 10 | 21 | $17 |
| 8 | Greg Miller | 22,149 | -1,148 | 60 | 35 | 1 | 4 | 7 | 17 | $4 |
| 9 | Greg Turner | 22,079 | -1,218 | 20 | 35 | 0 | 3 | 10 | 20 | $6 |
| 10 | Teresa Thompson | 22,036 | -1,261 | 30 | 35 | 1 | 1 | 9 | 19 | $20 |
| 11 | Kristy Pappas | 21,792 | -1,505 | 20 | 35 | 0 | 0 | 7 | 13 | |
| 12 | Edward Ward | 21,004 | -2,293 | 30 | 35 | 2 | 2 | 9 | 13 | $4 |
| 13 | Nate Knight | 18,312 | -4,985 | 40 | 28 | 3 | 4 | 12 | 18 | $51 |
| 14 | Greg Pappas | 18,234 | -5,063 | 0 | 29 | 1 | 0 | 5 | 16 | $20 |
| 15 | Kyle Moellering | 17,019 | -6,278 | 20 | 26 | 2 | 1 | 4 | 10 | $37 |
| 16 | Bryan Cederholm | 16,835 | -6,462 | 0 | 27 | 0 | 2 | 3 | 9 | $4 |
| 17 | Kyle Bombardier | 16,297 | -7,000 | 10 | 27 | 0 | 2 | 4 | 9 | $4 |
| 18 | Lesley Pappas | 16,279 | -7,018 | 20 | 26 | 1 | 2 | 5 | 9 | $19 |
| 19 | Dennis Knight | 16,045 | -7,252 | 0 | 27 | 2 | 1 | 2 | 6 | $32 |
| 20 | Dave Pappas | 15,658 | -7,639 | 0 | 24 | 2 | 0 | 6 | 9 | $35 |
| 21 | Mark Kearns | 13,124 | -10,173 | 0 | 22 | 0 | 0 | 4 | 9 | |
| 22 | Cindy Riendeau | 10,898 | -12,399 | 10 | 18 | 2 | 0 | 3 | 4 | $15 |
| 23 | Cody Rock | 8,300 | -14,997 | 0 | 13 | 0 | 0 | 0 | 1 | |
| 24 | Vic Dunphy | 5,935 | -17,362 | 0 | 9 | 0 | 0 | 3 | 6 | |
| 25 | Aubrey Ward | 5,155 | -18,142 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 26 | Matt Batista | 4,648 | -18,649 | 20 | 8 | 0 | 1 | 1 | 2 | |
| 27 | Carley Ward | 4,341 | -18,956 | 0 | 6 | 0 | 0 | 1 | 2 | |
| 28 | Nathan Helton | 4,184 | -19,113 | 0 | 7 | 0 | 0 | 1 | 4 | |
| 29 | Edwin Guerrero | 3,556 | -19,741 | 10 | 6 | 0 | 0 | 1 | 3 | |
| 30 | Thomas Brownie | 3,139 | -20,158 | 10 | 5 | 0 | 0 | 1 | 5 | |
| 31 | Jamelle Gravely | 3,068 | -20,229 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 32 | Ken Hansen | 1,684 | -21,613 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 33 | PJ Johnson | 1,292 | -22,005 | 0 | 2 | 0 | 0 | 1 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone