| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Top 5 | Top 10 | DNS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Sullivan | 20,695 | -- | 50 | 31 | 3 | 3 | 12 | 21 | 0 |
| 2 | Robert Lambert | 20,208 | -487 | 20 | 31 | 1 | 1 | 10 | 19 | 0 |
| 3 | Julie Taylor | 20,174 | -521 | 0 | 31 | 2 | 0 | 7 | 20 | 0 |
| 4 | Stephen Miller | 20,101 | -594 | 0 | 31 | 4 | 1 | 12 | 18 | 0 |
| 5 | Melissa Lambert | 20,044 | -651 | 30 | 31 | 2 | 2 | 9 | 14 | 0 |
| 6 | Carrol Siddens | 19,948 | -747 | 30 | 31 | 2 | 1 | 9 | 18 | 0 |
| 7 | Lou Demian | 19,913 | -782 | 20 | 31 | 2 | 2 | 8 | 16 | 0 |
| 8 | Greg Turner | 19,610 | -1,085 | 20 | 31 | 0 | 3 | 8 | 17 | 0 |
| 9 | Teresa Thompson | 19,573 | -1,122 | 30 | 31 | 1 | 1 | 8 | 17 | 0 |
| 10 | Greg Miller | 19,477 | -1,218 | 30 | 31 | 0 | 3 | 5 | 15 | 0 |
| 11 | Kristy Pappas | 19,104 | -1,591 | 20 | 31 | 0 | 0 | 5 | 9 | 0 |
| 12 | Edward Ward | 18,538 | -2,157 | 20 | 31 | 1 | 2 | 8 | 11 | 0 |
| 13 | Nate Knight | 18,312 | -2,383 | 40 | 28 | 3 | 4 | 12 | 18 | 0 |
| 14 | Greg Pappas | 18,234 | -2,461 | 0 | 29 | 1 | 0 | 5 | 16 | 0 |
| 15 | Kyle Moellering | 17,019 | -3,676 | 20 | 26 | 2 | 1 | 4 | 10 | 1 |
| 16 | Bryan Cederholm | 16,835 | -3,860 | 0 | 27 | 0 | 2 | 3 | 9 | 0 |
| 17 | Kyle Bombardier | 16,297 | -4,398 | 10 | 27 | 0 | 2 | 4 | 9 | 0 |
| 18 | Lesley Pappas | 16,279 | -4,416 | 20 | 26 | 1 | 2 | 5 | 9 | 1 |
| 19 | Dennis Knight | 16,045 | -4,650 | 0 | 27 | 2 | 1 | 2 | 6 | 0 |
| 20 | Dave Pappas | 15,658 | -5,037 | 0 | 24 | 2 | 0 | 6 | 9 | 3 |
| 21 | Cindy Riendeau | 10,898 | -9,797 | 10 | 18 | 2 | 0 | 3 | 4 | 0 |
| 22 | Mark Kearns | 10,876 | -9,819 | 0 | 18 | 0 | 0 | 4 | 8 | 0 |
| 23 | Cody Rock | 8,300 | -12,395 | 0 | 13 | 0 | 0 | 0 | 1 | 2 |
| 24 | Vic Dunphy | 5,935 | -14,760 | 0 | 9 | 0 | 0 | 3 | 6 | 0 |
| 25 | Aubrey Ward | 5,155 | -15,540 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 26 | Carley Ward | 4,341 | -16,354 | 0 | 6 | 0 | 0 | 1 | 2 | 3 |
| 27 | Jamelle Gravely | 3,068 | -17,627 | 0 | 6 | 0 | 0 | 0 | 1 | 5 |
| 28 | Matt Batista | 2,233 | -18,462 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
| 29 | Ken Hansen | 1,684 | -19,011 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
| 30 | Nathan Helton | 1,667 | -19,028 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| 31 | Thomas Brownie | 1,231 | -19,464 | 10 | 2 | 0 | 0 | 1 | 2 | 0 |
| 32 | Edwin Guerrero | 1,085 | -19,610 | 10 | 2 | 0 | 0 | 0 | 1 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone