| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Sullivan | 23,944 | -- | 70 | 36 | 3 | 4 | 15 | 25 |
| 2 | Stephen Miller | 23,332 | -612 | 40 | 36 | 5 | 2 | 14 | 21 |
| 3 | Robert Lambert | 23,331 | -613 | 20 | 36 | 1 | 1 | 11 | 22 |
| 4 | Melissa Lambert | 23,226 | -718 | 50 | 36 | 2 | 3 | 10 | 18 |
| 5 | Julie Taylor | 23,155 | -789 | 0 | 36 | 2 | 0 | 8 | 22 |
| 6 | Lou Demian | 23,145 | -799 | 20 | 36 | 3 | 2 | 10 | 19 |
| 7 | Carrol Siddens | 23,073 | -871 | 30 | 36 | 2 | 1 | 10 | 21 |
| 8 | Greg Miller | 22,803 | -1,141 | 60 | 36 | 1 | 4 | 8 | 18 |
| 9 | Greg Turner | 22,702 | -1,242 | 20 | 36 | 0 | 3 | 10 | 21 |
| 10 | Teresa Thompson | 22,621 | -1,323 | 30 | 36 | 1 | 1 | 9 | 19 |
| 11 | Kristy Pappas | 22,364 | -1,580 | 20 | 36 | 0 | 0 | 7 | 13 |
| 12 | Edward Ward | 21,701 | -2,243 | 30 | 36 | 3 | 2 | 10 | 14 |
| 13 | Nate Knight | 18,312 | -5,632 | 40 | 28 | 3 | 4 | 12 | 18 |
| 14 | Greg Pappas | 18,234 | -5,710 | 0 | 29 | 1 | 0 | 5 | 16 |
| 15 | Kyle Moellering | 17,019 | -6,925 | 20 | 26 | 2 | 1 | 4 | 10 |
| 16 | Bryan Cederholm | 16,835 | -7,109 | 0 | 27 | 0 | 2 | 3 | 9 |
| 17 | Kyle Bombardier | 16,297 | -7,647 | 10 | 27 | 0 | 2 | 4 | 9 |
| 18 | Lesley Pappas | 16,279 | -7,665 | 20 | 26 | 1 | 2 | 5 | 9 |
| 19 | Dennis Knight | 16,045 | -7,899 | 0 | 27 | 2 | 1 | 2 | 6 |
| 20 | Dave Pappas | 15,658 | -8,286 | 0 | 24 | 2 | 0 | 6 | 9 |
| 21 | Mark Kearns | 13,618 | -10,326 | 0 | 23 | 0 | 0 | 4 | 9 |
| 22 | Cindy Riendeau | 10,898 | -13,046 | 10 | 18 | 2 | 0 | 3 | 4 |
| 23 | Cody Rock | 8,300 | -15,644 | 0 | 13 | 0 | 0 | 0 | 1 |
| 24 | Vic Dunphy | 5,935 | -18,009 | 0 | 9 | 0 | 0 | 3 | 6 |
| 25 | Matt Batista | 5,238 | -18,706 | 20 | 9 | 0 | 1 | 1 | 3 |
| 26 | Aubrey Ward | 5,155 | -18,789 | 0 | 9 | 0 | 0 | 0 | 0 |
| 27 | Nathan Helton | 4,753 | -19,191 | 0 | 8 | 0 | 0 | 1 | 4 |
| 28 | Carley Ward | 4,341 | -19,603 | 0 | 6 | 0 | 0 | 1 | 2 |
| 29 | Edwin Guerrero | 4,245 | -19,699 | 20 | 7 | 0 | 0 | 2 | 4 |
| 30 | Thomas Brownie | 3,685 | -20,259 | 10 | 6 | 0 | 0 | 1 | 5 |
| 31 | Jamelle Gravely | 3,068 | -20,876 | 0 | 6 | 0 | 0 | 0 | 1 |
| 32 | Ken Hansen | 1,684 | -22,260 | 0 | 6 | 0 | 0 | 0 | 0 |
| 33 | PJ Johnson | 1,292 | -22,652 | 0 | 2 | 0 | 0 | 1 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone