| Pos | Driver | Points | Interval | Events | Wins | Poles | Top 5 | Top 10 | DNS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cindy Riendeau | 5,321 | -- | 7 | 0 | 1 | 2 | 4 | 0 |
| 2 | Stephen Riendeau | 5,307 | -14 | 7 | 0 | 0 | 3 | 5 | 0 |
| 3 | Kriston Hall | 5,282 | -39 | 7 | 0 | 0 | 4 | 4 | 0 |
| 4 | Chris Nelson | 5,253 | -68 | 7 | 1 | 1 | 2 | 4 | 0 |
| 5 | Kristy Pappas | 5,237 | -84 | 7 | 2 | 0 | 2 | 3 | 0 |
| 6 | Mark Kearns | 5,224 | -97 | 7 | 0 | 1 | 0 | 4 | 0 |
| 7 | Hayden Riendeau | 5,208 | -113 | 7 | 0 | 1 | 1 | 5 | 0 |
| 8 | Greg Miller | 5,155 | -166 | 7 | 1 | 1 | 3 | 3 | 0 |
| 9 | Dave Pappas | 5,132 | -189 | 7 | 0 | 0 | 2 | 4 | 0 |
| 10 | Nate Knight | 5,117 | -204 | 7 | 1 | 0 | 3 | 3 | 0 |
| 11 | Nick Riendeau | 5,066 | -255 | 7 | 0 | 0 | 1 | 3 | 0 |
| 12 | Corey Sprague | 5,064 | -257 | 7 | 1 | 0 | 1 | 2 | 0 |
| 13 | Darleen Whidden | 5,035 | -286 | 7 | 0 | 1 | 1 | 4 | 0 |
| 14 | Lee Miller | 4,988 | -333 | 7 | 0 | 0 | 1 | 2 | 0 |
| 15 | Lesley Pappas | 4,897 | -424 | 7 | 0 | 0 | 1 | 2 | 0 |
| 16 | Charlene Sprague | 4,885 | -436 | 7 | 0 | 0 | 2 | 3 | 0 |
| 17 | Julie Taylor | 4,758 | -563 | 6 | 0 | 1 | 1 | 1 | 1 |
| 18 | Patti Bills | 4,690 | -631 | 6 | 0 | 0 | 1 | 2 | 1 |
| 19 | Robert Lambert | 4,663 | -658 | 6 | 0 | 0 | 3 | 3 | 1 |
| 20 | Greg Pappas | 4,615 | -706 | 7 | 1 | 0 | 1 | 2 | 0 |
| 21 | Allen Buffum | 4,344 | -977 | 6 | 0 | 0 | 0 | 3 | 0 |
| 22 | Stephen Miller | 4,074 | -1,247 | 5 | 0 | 0 | 0 | 4 | 1 |
| 23 | Mike Henry | 1,007 | -4,314 | 1 | 0 | 0 | 0 | 0 | 1 |
| 24 | Cody Rock | 759 | -4,562 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dale Brown | 759 | -4,562 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Svea Gammon | 749 | -4,572 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Francis Griffin | 730 | -4,591 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dennis Knight | 726 | -4,595 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brian Hall | 684 | -4,637 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Russel cole | 635 | -4,686 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dan Crowley | 582 | -4,739 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tom Olney | 554 | -4,767 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dave Simmons | 541 | -4,780 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Donna Simmons | 506 | -4,815 | 1 | 0 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06 Copyright 1999-2001 by Robert Rathbone