| Pos | Driver | Points | Interval | Events | Wins | Poles | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Miller | 21,587 | -- | 29 | 5 | 12 | 14 | 15 | $119 |
| 2 | Kriston Hall | 21,198 | -389 | 29 | 1 | 0 | 7 | 17 | $19 |
| 3 | Lee Miller | 21,040 | -547 | 29 | 1 | 1 | 7 | 13 | $20 |
| 4 | Chris Nelson | 20,996 | -591 | 29 | 2 | 2 | 7 | 13 | $45 |
| 5 | Nate Knight | 20,621 | -966 | 29 | 2 | 2 | 7 | 13 | $50 |
| 6 | Kristy Pappas | 20,471 | -1,116 | 29 | 4 | 0 | 9 | 12 | $81 |
| 7 | Julie Taylor | 20,368 | -1,219 | 28 | 2 | 1 | 7 | 10 | $45 |
| 8 | Robert Lambert | 20,003 | -1,584 | 28 | 1 | 0 | 9 | 16 | $22 |
| 9 | Dayle Brown | 19,923 | -1,664 | 23 | 1 | 0 | 5 | 13 | $27 |
| 10 | Greg Pappas | 19,716 | -1,871 | 29 | 1 | 0 | 4 | 11 | $21 |
| 11 | Francis Griffin | 19,331 | -2,256 | 23 | 1 | 0 | 5 | 10 | $21 |
| 12 | Lesley Pappas | 19,082 | -2,505 | 28 | 2 | 0 | 4 | 8 | $38 |
| 13 | Stephen Riendeau | 18,973 | -2,614 | 26 | 0 | 0 | 5 | 15 | |
| 14 | Dennis Knight | 18,866 | -2,721 | 23 | 0 | 0 | 2 | 7 | |
| 15 | Stephen Miller | 18,746 | -2,841 | 26 | 0 | 1 | 4 | 9 | $2 |
| 16 | Cindy Riendeau | 18,524 | -3,063 | 26 | 0 | 2 | 6 | 12 | $4 |
| 17 | Nick Riendeau | 18,327 | -3,260 | 26 | 0 | 0 | 4 | 12 | |
| 18 | Darleen Whidden | 18,002 | -3,585 | 26 | 1 | 1 | 6 | 12 | $28 |
| 19 | Hayden Riendeau | 17,994 | -3,593 | 26 | 1 | 1 | 2 | 11 | $27 |
| 20 | Mark Kearns | 15,957 | -5,630 | 24 | 0 | 2 | 1 | 6 | $4 |
| 21 | Edward Ward | 12,643 | -8,944 | 17 | 0 | 2 | 9 | 12 | $4 |
| 22 | Brian Hall | 11,451 | -10,136 | 12 | 0 | 0 | 1 | 3 | |
| 23 | Ron Currier | 11,198 | -10,389 | 9 | 0 | 0 | 1 | 4 | |
| 24 | Dave Pappas | 11,132 | -10,455 | 16 | 0 | 0 | 2 | 5 | |
| 25 | Patti Bills | 9,817 | -11,770 | 13 | 0 | 0 | 3 | 7 | |
| 26 | Allen Buffum | 7,564 | -14,023 | 10 | 0 | 0 | 3 | 7 | |
| 27 | Tom Olney | 6,748 | -14,839 | 10 | 0 | 2 | 1 | 4 | $4 |
| 28 | Corey Sprague | 6,067 | -15,520 | 8 | 1 | 0 | 1 | 2 | $28 |
| 29 | Charlene Sprague | 5,873 | -15,714 | 8 | 0 | 0 | 2 | 3 | |
| 30 | Mat Mcleod | 3,401 | -18,186 | 5 | 0 | 0 | 0 | 0 | |
| 31 | Debbie Knight | 2,636 | -18,951 | 4 | 0 | 0 | 0 | 0 | |
| 32 | Mike Henry | 2,436 | -19,151 | 3 | 0 | 0 | 0 | 0 | |
| 33 | Shane Taylor | 2,218 | -19,369 | 3 | 0 | 0 | 2 | 2 | |
| 34 | Bryan Cederholm | 1,600 | -19,987 | 2 | 1 | 0 | 2 | 2 | $26 |
| 35 | Vic Dunphy | 1,538 | -20,049 | 2 | 1 | 0 | 2 | 2 | $20 |
| 36 | Cody Rock | 1,310 | -20,277 | 2 | 0 | 0 | 0 | 0 | |
| 37 | Victory Lane | 856 | -20,731 | 1 | 1 | 0 | 1 | 1 | $18 |
| 38 | Jennifer Carr | 775 | -20,812 | 1 | 0 | 0 | 1 | 1 | |
| 39 | Svea Gammon | 749 | -20,838 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Flying Aces | 670 | -20,917 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Travis Knight | 642 | -20,945 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Jeff Martin | 637 | -20,950 | 1 | 0 | 0 | 0 | 0 | |
| 43 | Russel Cole | 635 | -20,952 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Dan Crowley | 582 | -21,005 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Tanya Perkins | 550 | -21,037 | 1 | 0 | 0 | 0 | 0 | |
| 46 | Dave Simmons | 541 | -21,046 | 1 | 0 | 0 | 0 | 0 | |
| 47 | Donna Simmons | 506 | -21,081 | 1 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone