| Pos | Driver | Points | Interval | Events | Wins | Poles | Top 5 | Top 10 | DNS | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Riendeau | 6,862 | -- | 9 | 1 | 1 | 2 | 7 | 0 | $27 |
| 2 | Mark Kearns | 6,830 | -32 | 9 | 0 | 1 | 1 | 6 | 0 | $2 |
| 3 | Kriston Hall | 6,827 | -35 | 9 | 0 | 0 | 4 | 5 | 0 | |
| 4 | Stephen Riendeau | 6,826 | -36 | 9 | 0 | 0 | 3 | 6 | 0 | |
| 5 | Cindy Riendeau | 6,797 | -65 | 9 | 0 | 1 | 2 | 5 | 0 | $2 |
| 6 | Chris Nelson | 6,763 | -99 | 9 | 1 | 2 | 2 | 4 | 0 | $24 |
| 7 | Greg Miller | 6,747 | -115 | 9 | 1 | 2 | 4 | 4 | 0 | $24 |
| 8 | Kristy Pappas | 6,706 | -156 | 9 | 2 | 0 | 2 | 3 | 0 | $39 |
| 9 | Darleen Whidden | 6,608 | -254 | 9 | 0 | 1 | 2 | 5 | 0 | $2 |
| 10 | Nick Riendeau | 6,573 | -289 | 9 | 0 | 0 | 1 | 3 | 0 | |
| 11 | Nate Knight | 6,564 | -298 | 9 | 1 | 0 | 3 | 3 | 0 | $19 |
| 12 | Lee Miller | 6,545 | -317 | 9 | 0 | 0 | 2 | 3 | 0 | |
| 13 | Robert Lambert | 6,349 | -513 | 8 | 1 | 0 | 4 | 5 | 1 | $22 |
| 14 | Dave Pappas | 6,289 | -573 | 9 | 0 | 0 | 2 | 4 | 0 | |
| 15 | Patti Bills | 6,149 | -713 | 8 | 0 | 0 | 2 | 3 | 1 | |
| 16 | Lesley Pappas | 6,134 | -728 | 9 | 0 | 0 | 1 | 2 | 0 | |
| 17 | Greg Pappas | 6,110 | -752 | 9 | 1 | 0 | 1 | 3 | 0 | $21 |
| 18 | Julie Taylor | 6,073 | -789 | 8 | 0 | 1 | 1 | 1 | 1 | $2 |
| 19 | Allen Buffum | 6,031 | -831 | 8 | 0 | 0 | 2 | 5 | 0 | |
| 20 | Corey Sprague | 5,767 | -1,095 | 8 | 1 | 0 | 1 | 2 | 0 | $28 |
| 21 | Charlene Sprague | 5,573 | -1,289 | 8 | 0 | 0 | 2 | 3 | 0 | |
| 22 | Stephen Miller | 5,527 | -1,335 | 7 | 0 | 0 | 0 | 4 | 1 | |
| 23 | Dayle Brown | 5,353 | -1,509 | 3 | 0 | 0 | 1 | 1 | 3 | |
| 24 | Dennis Knight | 5,232 | -1,630 | 3 | 0 | 0 | 0 | 1 | 3 | |
| 25 | Francis Griffin | 5,150 | -1,712 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 26 | Brian Hall | 5,068 | -1,794 | 3 | 0 | 0 | 0 | 1 | 4 | |
| 27 | Tom Olney | 1,318 | -5,544 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Mike Henry | 1,007 | -5,855 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Cody Rock | 759 | -6,103 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Svea Gammon | 749 | -6,113 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Russel cole | 635 | -6,227 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Dan Crowley | 582 | -6,280 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Dave Simmons | 541 | -6,321 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Donna Simmons | 506 | -6,356 | 1 | 0 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone