| Pos | Driver | Points | Interval | Events | Wins | Poles | Top 5 | Top 10 | DNF | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Miller | 19,286 | -- | 26 | 4 | 11 | 12 | 13 | 0 | $103 |
| 2 | Kriston Hall | 18,990 | -296 | 26 | 1 | 0 | 6 | 14 | 0 | $19 |
| 3 | Stephen Riendeau | 18,973 | -313 | 26 | 0 | 0 | 5 | 15 | 0 | |
| 4 | Lee Miller | 18,873 | -413 | 26 | 1 | 0 | 6 | 12 | 0 | $18 |
| 5 | Chris Nelson | 18,805 | -481 | 26 | 2 | 2 | 6 | 11 | 0 | $45 |
| 6 | Cindy Riendeau | 18,524 | -762 | 26 | 0 | 2 | 6 | 12 | 0 | $4 |
| 7 | Nate Knight | 18,501 | -785 | 26 | 2 | 2 | 7 | 11 | 0 | $50 |
| 8 | Kristy Pappas | 18,368 | -918 | 26 | 4 | 0 | 7 | 10 | 0 | $81 |
| 9 | Julie Taylor | 18,332 | -954 | 25 | 2 | 1 | 7 | 9 | 0 | $45 |
| 10 | Nick Riendeau | 18,327 | -959 | 26 | 0 | 0 | 4 | 12 | 0 | |
| 11 | Darleen Whidden | 18,002 | -1,284 | 26 | 1 | 1 | 6 | 12 | 0 | $28 |
| 12 | Hayden Riendeau | 17,994 | -1,292 | 26 | 1 | 1 | 2 | 11 | 0 | $27 |
| 13 | Robert Lambert | 17,771 | -1,515 | 25 | 1 | 0 | 7 | 14 | 0 | $22 |
| 14 | Dayle Brown | 17,611 | -1,675 | 20 | 1 | 0 | 3 | 10 | 0 | $27 |
| 15 | Greg Pappas | 17,565 | -1,721 | 26 | 1 | 0 | 4 | 8 | 0 | $21 |
| 16 | Francis Griffin | 17,335 | -1,951 | 20 | 1 | 0 | 5 | 10 | 0 | $21 |
| 17 | Lesley Pappas | 17,107 | -2,179 | 25 | 2 | 0 | 4 | 7 | 0 | $38 |
| 18 | Dennis Knight | 16,886 | -2,400 | 20 | 0 | 0 | 2 | 6 | 0 | |
| 19 | Stephen Miller | 16,704 | -2,582 | 23 | 0 | 1 | 3 | 8 | 0 | $2 |
| 20 | Mark Kearns | 15,943 | -3,343 | 23 | 0 | 2 | 1 | 6 | 0 | $4 |
| 21 | Brian Hall | 11,451 | -7,835 | 12 | 0 | 0 | 1 | 3 | 0 | |
| 22 | Ron Currier | 11,198 | -8,088 | 9 | 0 | 0 | 1 | 4 | 0 | |
| 23 | Edward Ward | 10,515 | -8,771 | 14 | 0 | 2 | 8 | 10 | 0 | $4 |
| 24 | Patti Bills | 9,817 | -9,469 | 13 | 0 | 0 | 3 | 7 | 0 | |
| 25 | Dave Pappas | 9,799 | -9,487 | 14 | 0 | 0 | 2 | 4 | 0 | |
| 26 | Allen Buffum | 7,564 | -11,722 | 10 | 0 | 0 | 3 | 7 | 0 | |
| 27 | Corey Sprague | 6,067 | -13,219 | 8 | 1 | 0 | 1 | 2 | 0 | $28 |
| 28 | Charlene Sprague | 5,873 | -13,413 | 8 | 0 | 0 | 2 | 3 | 0 | |
| 29 | Tom Olney | 5,375 | -13,911 | 8 | 0 | 1 | 1 | 4 | 0 | $2 |
| 30 | Mat Mcleod | 3,401 | -15,885 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Mike Henry | 2,436 | -16,850 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Shane Taylor | 2,218 | -17,068 | 3 | 0 | 0 | 2 | 2 | 0 | |
| 33 | Debbie Knight | 2,101 | -17,185 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Bryan Cederholm | 1,600 | -17,686 | 2 | 1 | 0 | 2 | 2 | 0 | $26 |
| 35 | Cody Rock | 1,310 | -17,976 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Jennifer Carr | 775 | -18,511 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 37 | Svea Gammon | 749 | -18,537 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Travis Knight | 642 | -18,644 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Russel Cole | 635 | -18,651 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Dan Crowley | 582 | -18,704 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Dave Simmons | 541 | -18,745 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Donna Simmons | 506 | -18,780 | 1 | 0 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone