NASCAR Cool Pool


Point Standings

Results after 11 events

Pos Driver Points Interval Events Wins Poles Top 5 Top 10 DNS Winnings
1 Hayden Riendeau 8,352 -- 11 1 1 2 9 0 $27
2 Greg Miller 8,348 -4 11 1 3 5 5 0 $26
3 Stephen Riendeau 8,253 -99 11 0 0 3 6 0
4 Cindy Riendeau 8,247 -105 11 0 1 3 6 0 $2
5 Kriston Hall 8,209 -143 11 0 0 4 5 0
6 Kristy Pappas 8,182 -170 11 2 0 3 4 0 $39
7 Mark Kearns 8,175 -177 11 0 1 1 6 0 $2
8 Nick Riendeau 8,108 -244 11 0 0 3 5 0
9 Chris Nelson 8,102 -250 11 1 2 2 4 0 $24
10 Nate Knight 8,015 -337 11 1 1 3 4 0 $21
11 Darleen Whidden 7,961 -391 11 1 1 3 6 0 $28
12 Lee Miller 7,941 -411 11 0 0 2 3 0
13 Robert Lambert 7,859 -493 10 1 0 5 7 1 $22
14 Julie Taylor 7,668 -684 10 1 1 2 2 1 $23
15 Allen Buffum 7,564 -788 10 0 0 3 7 0
16 Lesley Pappas 7,470 -882 11 0 0 1 2 0
17 Greg Pappas 7,446 -906 11 1 0 1 3 0 $21
18 Dave Pappas 7,225 -1,127 10 0 0 2 4 1
19 Patti Bills 6,937 -1,415 9 0 0 3 4 1
20 Stephen Miller 6,918 -1,434 9 0 0 0 4 1
21 Dennis Knight 6,696 -1,656 5 0 0 0 3 3
22 Dayle Brown 6,694 -1,658 5 0 0 1 1 3
23 Frances Griffin 6,602 -1,750 5 0 0 0 1 3
24 Brian Hall 6,478 -1,874 5 0 0 0 2 4
25 Corey Sprague 6,067 -2,285 8 1 0 1 2 1 $28
26 Charlene Sprague 5,873 -2,479 8 0 0 2 3 1
27 Tom Olney 2,044 -6,308 3 0 0 0 1 0
28 Mike Henry 1,769 -6,583 2 0 0 0 0 1
29 Ron Currier 1,309 -7,043 2 0 0 0 1 0
30 Cody Rock 759 -7,593 1 0 0 0 0 0
31 Svea Gammon 749 -7,603 1 0 0 0 0 0
32 Mat Mcleod 687 -7,665 1 0 0 0 0 0
33 Russel cole 635 -7,717 1 0 0 0 0 0
34 Dan Crowley 582 -7,770 1 0 0 0 0 0
35 Dave Simmons 541 -7,811 1 0 0 0 0 0
36 Donna Simmons 506 -7,846 1 0 0 0 0 0


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone