| Pos | Driver | Points | Interval | Events | Wins | Poles | Top 5 | Top 10 | DNS | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Miller | 10,513 | -- | 14 | 2 | 5 | 6 | 6 | 0 | $54 |
| 2 | Stephen Riendeau | 10,469 | -44 | 14 | 0 | 0 | 3 | 8 | 0 | |
| 3 | Cindy Riendeau | 10,418 | -95 | 14 | 0 | 1 | 4 | 8 | 0 | $2 |
| 4 | Kristy Pappas | 10,414 | -99 | 14 | 3 | 0 | 5 | 6 | 0 | $61 |
| 5 | Hayden Riendeau | 10,409 | -104 | 14 | 1 | 1 | 2 | 10 | 0 | $27 |
| 6 | Chris Nelson | 10,389 | -124 | 14 | 1 | 2 | 4 | 6 | 0 | $24 |
| 7 | Kriston Hall | 10,332 | -181 | 14 | 0 | 0 | 4 | 6 | 0 | |
| 8 | Nick Riendeau | 10,293 | -220 | 14 | 0 | 0 | 3 | 7 | 0 | |
| 9 | Mark Kearns | 10,199 | -314 | 14 | 0 | 1 | 1 | 6 | 0 | $2 |
| 10 | Nate Knight | 10,115 | -398 | 14 | 1 | 1 | 3 | 4 | 0 | $21 |
| 11 | Lee Miller | 9,935 | -578 | 14 | 0 | 0 | 2 | 3 | 0 | |
| 12 | Darleen Whidden | 9,823 | -690 | 14 | 1 | 1 | 3 | 6 | 0 | $28 |
| 13 | Julie Taylor | 9,709 | -804 | 13 | 1 | 1 | 2 | 3 | 1 | $23 |
| 14 | Greg Pappas | 9,670 | -843 | 14 | 1 | 0 | 2 | 5 | 0 | $21 |
| 15 | Robert Lambert | 9,484 | -1,029 | 13 | 1 | 0 | 6 | 9 | 1 | $22 |
| 16 | Lesley Pappas | 9,381 | -1,132 | 14 | 0 | 0 | 2 | 3 | 0 | |
| 17 | Dave Pappas | 9,273 | -1,240 | 13 | 0 | 0 | 2 | 4 | 1 | |
| 18 | Patti Bills | 9,104 | -1,409 | 12 | 0 | 0 | 3 | 6 | 1 | |
| 19 | Dayle Brown | 9,015 | -1,498 | 8 | 1 | 0 | 2 | 2 | 3 | $27 |
| 20 | Francis Griffin | 8,846 | -1,667 | 8 | 0 | 0 | 1 | 3 | 3 | |
| 21 | Dennis Knight | 8,836 | -1,677 | 8 | 0 | 0 | 0 | 4 | 3 | |
| 22 | Brian Hall | 8,703 | -1,810 | 8 | 0 | 0 | 1 | 3 | 4 | |
| 23 | Ron Currier | 8,449 | -2,064 | 5 | 0 | 0 | 1 | 2 | 5 | |
| 24 | Stephen Miller | 8,377 | -2,136 | 11 | 0 | 0 | 0 | 5 | 1 | |
| 25 | Allen Buffum | 7,564 | -2,949 | 10 | 0 | 0 | 3 | 7 | 0 | |
| 26 | Corey Sprague | 6,067 | -4,446 | 8 | 1 | 0 | 1 | 2 | 1 | $28 |
| 27 | Charlene Sprague | 5,873 | -4,640 | 8 | 0 | 0 | 2 | 3 | 1 | |
| 28 | Mat Mcleod | 2,061 | -8,452 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Tom Olney | 2,044 | -8,469 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Mike Henry | 1,769 | -8,744 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 31 | Debbie Knight | 1,453 | -9,060 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Edward Ward | 1,377 | -9,136 | 2 | 0 | 1 | 1 | 1 | 0 | $2 |
| 33 | Shane Taylor | 780 | -9,733 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Cody Rock | 759 | -9,754 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Svea Gammon | 749 | -9,764 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Travis Knight | 642 | -9,871 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Russel cole | 635 | -9,878 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Dan Crowley | 582 | -9,931 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Dave Simmons | 541 | -9,972 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Donna Simmons | 506 | -10,007 | 1 | 0 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone