| Pos | Driver | Points | Interval | Events | Wins | Poles | Top 5 | Top 10 | DNF | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Miller | 20,140 | -- | 27 | 5 | 12 | 13 | 14 | 0 | $119 |
| 2 | Kriston Hall | 19,732 | -408 | 27 | 1 | 0 | 6 | 15 | 0 | $19 |
| 3 | Lee Miller | 19,586 | -554 | 27 | 1 | 0 | 6 | 12 | 0 | $18 |
| 4 | Chris Nelson | 19,521 | -619 | 27 | 2 | 2 | 6 | 12 | 0 | $45 |
| 5 | Nate Knight | 19,196 | -944 | 27 | 2 | 2 | 7 | 11 | 0 | $50 |
| 6 | Kristy Pappas | 19,163 | -977 | 27 | 4 | 0 | 8 | 11 | 0 | $81 |
| 7 | Julie Taylor | 19,049 | -1,091 | 26 | 2 | 1 | 7 | 10 | 0 | $45 |
| 8 | Stephen Riendeau | 18,973 | -1,167 | 26 | 0 | 0 | 5 | 15 | 0 | |
| 9 | Robert Lambert | 18,554 | -1,586 | 26 | 1 | 0 | 8 | 15 | 0 | $22 |
| 10 | Cindy Riendeau | 18,524 | -1,616 | 26 | 0 | 2 | 6 | 12 | 0 | $4 |
| 11 | Dayle Brown | 18,402 | -1,738 | 21 | 1 | 0 | 4 | 11 | 0 | $27 |
| 12 | Nick Riendeau | 18,327 | -1,813 | 26 | 0 | 0 | 4 | 12 | 0 | |
| 13 | Greg Pappas | 18,312 | -1,828 | 27 | 1 | 0 | 4 | 9 | 0 | $21 |
| 14 | Francis Griffin | 18,024 | -2,116 | 21 | 1 | 0 | 5 | 10 | 0 | $21 |
| 15 | Darleen Whidden | 18,002 | -2,138 | 26 | 1 | 1 | 6 | 12 | 0 | $28 |
| 16 | Hayden Riendeau | 17,994 | -2,146 | 26 | 1 | 1 | 2 | 11 | 0 | $27 |
| 17 | Lesley Pappas | 17,877 | -2,263 | 26 | 2 | 0 | 4 | 8 | 0 | $38 |
| 18 | Dennis Knight | 17,464 | -2,676 | 21 | 0 | 0 | 2 | 6 | 0 | |
| 19 | Stephen Miller | 17,310 | -2,830 | 24 | 0 | 1 | 3 | 8 | 0 | $2 |
| 20 | Mark Kearns | 15,957 | -4,183 | 24 | 0 | 2 | 1 | 6 | 0 | $4 |
| 21 | Brian Hall | 11,451 | -8,689 | 12 | 0 | 0 | 1 | 3 | 0 | |
| 22 | Edward Ward | 11,348 | -8,792 | 15 | 0 | 2 | 9 | 11 | 0 | $4 |
| 23 | Ron Currier | 11,198 | -8,942 | 9 | 0 | 0 | 1 | 4 | 0 | |
| 24 | Patti Bills | 9,817 | -10,323 | 13 | 0 | 0 | 3 | 7 | 0 | |
| 25 | Dave Pappas | 9,799 | -10,341 | 14 | 0 | 0 | 2 | 4 | 0 | |
| 26 | Allen Buffum | 7,564 | -12,576 | 10 | 0 | 0 | 3 | 7 | 0 | |
| 27 | Corey Sprague | 6,067 | -14,073 | 8 | 1 | 0 | 1 | 2 | 0 | $28 |
| 28 | Charlene Sprague | 5,873 | -14,267 | 8 | 0 | 0 | 2 | 3 | 0 | |
| 29 | Tom Olney | 5,375 | -14,765 | 8 | 0 | 1 | 1 | 4 | 0 | $2 |
| 30 | Mat Mcleod | 3,401 | -16,739 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Mike Henry | 2,436 | -17,704 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Shane Taylor | 2,218 | -17,922 | 3 | 0 | 0 | 2 | 2 | 0 | |
| 33 | Debbie Knight | 2,101 | -18,039 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Bryan Cederholm | 1,600 | -18,540 | 2 | 1 | 0 | 2 | 2 | 0 | $26 |
| 35 | Cody Rock | 1,310 | -18,830 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Jennifer Carr | 775 | -19,365 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 37 | Svea Gammon | 749 | -19,391 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Travis Knight | 642 | -19,498 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Russel Cole | 635 | -19,505 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Dan Crowley | 582 | -19,558 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Dave Simmons | 541 | -19,599 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Donna Simmons | 506 | -19,634 | 1 | 0 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone