| Pos | Driver | Points | Interval | Events | Wins | Poles | Top 5 | Top 10 | DNS | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Miller | 16,821 | -- | 23 | 3 | 9 | 9 | 10 | 0 | $81 |
| 2 | Kriston Hall | 16,793 | -28 | 23 | 1 | 0 | 6 | 12 | 0 | $19 |
| 3 | Stephen Riendeau | 16,675 | -146 | 23 | 0 | 0 | 3 | 13 | 0 | |
| 4 | Chris Nelson | 16,594 | -227 | 23 | 2 | 2 | 5 | 9 | 0 | $45 |
| 5 | Lee Miller | 16,523 | -298 | 23 | 0 | 0 | 5 | 9 | 0 | |
| 6 | Nate Knight | 16,498 | -323 | 23 | 2 | 2 | 6 | 10 | 0 | $50 |
| 7 | Kristy Pappas | 16,435 | -386 | 23 | 4 | 0 | 6 | 9 | 0 | $81 |
| 8 | Nick Riendeau | 16,390 | -431 | 23 | 0 | 0 | 4 | 11 | 0 | |
| 9 | Cindy Riendeau | 16,347 | -474 | 23 | 0 | 2 | 5 | 11 | 0 | $4 |
| 10 | Julie Taylor | 16,204 | -617 | 22 | 2 | 1 | 6 | 8 | 1 | $45 |
| 11 | Hayden Riendeau | 16,126 | -695 | 23 | 1 | 1 | 2 | 11 | 0 | $27 |
| 12 | Mark Kearns | 15,943 | -878 | 23 | 0 | 2 | 1 | 6 | 0 | $4 |
| 13 | Darleen Whidden | 15,922 | -899 | 23 | 1 | 1 | 6 | 10 | 0 | $28 |
| 14 | Robert Lambert | 15,653 | -1,168 | 22 | 1 | 0 | 7 | 12 | 1 | $22 |
| 15 | Greg Pappas | 15,552 | -1,269 | 23 | 1 | 0 | 4 | 8 | 0 | $21 |
| 16 | Dayle Brown | 15,345 | -1,476 | 17 | 1 | 0 | 3 | 7 | 3 | $27 |
| 17 | Francis Griffin | 15,276 | -1,545 | 17 | 1 | 0 | 5 | 9 | 3 | $21 |
| 18 | Lesley Pappas | 14,863 | -1,958 | 22 | 1 | 0 | 3 | 6 | 0 | $20 |
| 19 | Stephen Miller | 14,745 | -2,076 | 20 | 0 | 0 | 3 | 8 | 1 | |
| 20 | Dennis Knight | 14,674 | -2,147 | 17 | 0 | 0 | 1 | 5 | 3 | |
| 21 | Brian Hall | 11,451 | -5,370 | 12 | 0 | 0 | 1 | 3 | 4 | |
| 22 | Ron Currier | 11,198 | -5,623 | 9 | 0 | 0 | 1 | 4 | 5 | |
| 23 | Patti Bills | 9,817 | -7,004 | 13 | 0 | 0 | 3 | 7 | 1 | |
| 24 | Dave Pappas | 9,799 | -7,022 | 14 | 0 | 0 | 2 | 4 | 1 | |
| 25 | Edward Ward | 8,142 | -8,679 | 11 | 0 | 2 | 6 | 7 | 0 | $4 |
| 26 | Allen Buffum | 7,564 | -9,257 | 10 | 0 | 0 | 3 | 7 | 0 | |
| 27 | Corey Sprague | 6,067 | -10,754 | 8 | 1 | 0 | 1 | 2 | 1 | $28 |
| 28 | Charlene Sprague | 5,873 | -10,948 | 8 | 0 | 0 | 2 | 3 | 1 | |
| 29 | Tom Olney | 5,375 | -11,446 | 8 | 0 | 1 | 1 | 4 | 0 | $2 |
| 30 | Mat Mcleod | 3,401 | -13,420 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Mike Henry | 2,436 | -14,385 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Shane Taylor | 2,218 | -14,603 | 3 | 0 | 0 | 2 | 2 | 0 | |
| 33 | Debbie Knight | 2,101 | -14,720 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Bryan Cederholm | 1,600 | -15,221 | 2 | 1 | 0 | 2 | 2 | 0 | $26 |
| 35 | Cody Rock | 1,310 | -15,511 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Jennifer Carr | 775 | -16,046 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 37 | Svea Gammon | 749 | -16,072 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Travis Knight | 642 | -16,179 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Russel Cole | 635 | -16,186 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Dan Crowley | 582 | -16,239 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Dave Simmons | 541 | -16,280 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Donna Simmons | 506 | -16,315 | 1 | 0 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone