| Pos | Driver | Points | Interval | Events | Wins | Poles | Top 5 | Top 10 | DNS | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Riendeau | 11,218 | -- | 15 | 0 | 0 | 3 | 9 | 0 | |
| 2 | Kristy Pappas | 11,200 | -18 | 15 | 3 | 0 | 5 | 7 | 0 | $61 |
| 3 | Greg Miller | 11,071 | -147 | 15 | 2 | 5 | 6 | 6 | 0 | $54 |
| 4 | Cindy Riendeau | 11,020 | -198 | 15 | 0 | 2 | 4 | 8 | 0 | $4 |
| 5 | Kriston Hall | 10,975 | -243 | 15 | 0 | 0 | 4 | 6 | 0 | |
| 6 | Chris Nelson | 10,969 | -249 | 15 | 1 | 2 | 4 | 6 | 0 | $24 |
| 7 | Hayden Riendeau | 10,958 | -260 | 15 | 1 | 1 | 2 | 10 | 0 | $27 |
| 8 | Nick Riendeau | 10,907 | -311 | 15 | 0 | 0 | 3 | 7 | 0 | |
| 9 | Nate Knight | 10,831 | -387 | 15 | 1 | 1 | 3 | 5 | 0 | $21 |
| 10 | Mark Kearns | 10,742 | -476 | 15 | 0 | 1 | 1 | 6 | 0 | $2 |
| 11 | Julie Taylor | 10,635 | -583 | 14 | 2 | 1 | 3 | 4 | 1 | $45 |
| 12 | Lee Miller | 10,628 | -590 | 15 | 0 | 0 | 2 | 3 | 0 | |
| 13 | Greg Pappas | 10,460 | -758 | 15 | 1 | 0 | 3 | 6 | 0 | $21 |
| 14 | Darleen Whidden | 10,451 | -767 | 15 | 1 | 1 | 3 | 6 | 0 | $28 |
| 15 | Robert Lambert | 10,116 | -1,102 | 14 | 1 | 0 | 6 | 9 | 1 | $22 |
| 16 | Lesley Pappas | 10,061 | -1,157 | 15 | 0 | 0 | 2 | 3 | 0 | |
| 17 | Dayle Brown | 9,793 | -1,425 | 9 | 1 | 0 | 2 | 3 | 3 | $27 |
| 18 | Dennis Knight | 9,682 | -1,536 | 9 | 0 | 0 | 1 | 5 | 3 | |
| 19 | Francis Griffin | 9,637 | -1,581 | 9 | 0 | 0 | 2 | 4 | 3 | |
| 20 | Brian Hall | 9,383 | -1,835 | 9 | 0 | 0 | 1 | 3 | 4 | |
| 21 | Dave Pappas | 9,273 | -1,945 | 13 | 0 | 0 | 2 | 4 | 1 | |
| 22 | Patti Bills | 9,104 | -2,114 | 12 | 0 | 0 | 3 | 6 | 1 | |
| 23 | Stephen Miller | 9,074 | -2,144 | 12 | 0 | 0 | 0 | 5 | 1 | |
| 24 | Ron Currier | 9,004 | -2,214 | 6 | 0 | 0 | 1 | 2 | 5 | |
| 25 | Allen Buffum | 7,564 | -3,654 | 10 | 0 | 0 | 3 | 7 | 0 | |
| 26 | Corey Sprague | 6,067 | -5,151 | 8 | 1 | 0 | 1 | 2 | 1 | $28 |
| 27 | Charlene Sprague | 5,873 | -5,345 | 8 | 0 | 0 | 2 | 3 | 1 | |
| 28 | Tom Olney | 2,788 | -8,430 | 4 | 0 | 0 | 0 | 2 | 0 | |
| 29 | Edward Ward | 2,163 | -9,055 | 3 | 0 | 1 | 2 | 2 | 0 | $2 |
| 30 | Mat Mcleod | 2,061 | -9,157 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Mike Henry | 1,769 | -9,449 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Debbie Knight | 1,453 | -9,765 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Shane Taylor | 780 | -10,438 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Cody Rock | 759 | -10,459 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Svea Gammon | 749 | -10,469 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Travis Knight | 642 | -10,576 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Russel cole | 635 | -10,583 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Dan Crowley | 582 | -10,636 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Dave Simmons | 541 | -10,677 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Donna Simmons | 506 | -10,712 | 1 | 0 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone