| Pos | Driver | Points | Interval | Events | Wins | Poles | Top 5 | Top 10 | DNS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Riendeau | 6,032 | -- | 8 | 1 | 1 | 2 | 6 | 0 |
| 2 | Kriston Hall | 6,025 | -7 | 8 | 0 | 0 | 4 | 4 | 0 |
| 3 | Cindy Riendeau | 6,000 | -32 | 8 | 0 | 1 | 2 | 4 | 0 |
| 4 | Kristy Pappas | 5,997 | -35 | 8 | 2 | 0 | 2 | 3 | 0 |
| 5 | Stephen Riendeau | 5,996 | -36 | 8 | 0 | 0 | 3 | 5 | 0 |
| 6 | Mark Kearns | 5,993 | -39 | 8 | 0 | 1 | 0 | 5 | 0 |
| 7 | Chris Nelson | 5,968 | -64 | 8 | 1 | 1 | 2 | 4 | 0 |
| 8 | Greg Miller | 5,897 | -135 | 8 | 1 | 2 | 3 | 3 | 0 |
| 9 | Nate Knight | 5,862 | -170 | 8 | 1 | 0 | 3 | 3 | 0 |
| 10 | Darleen Whidden | 5,845 | -187 | 8 | 0 | 1 | 2 | 5 | 0 |
| 11 | Nick Riendeau | 5,816 | -216 | 8 | 0 | 0 | 1 | 3 | 0 |
| 12 | Lee Miller | 5,784 | -248 | 8 | 0 | 0 | 2 | 3 | 0 |
| 13 | Corey Sprague | 5,767 | -265 | 8 | 1 | 0 | 1 | 2 | 0 |
| 14 | Dave Pappas | 5,741 | -291 | 8 | 0 | 0 | 2 | 4 | 0 |
| 15 | Lesley Pappas | 5,584 | -448 | 8 | 0 | 0 | 1 | 2 | 0 |
| 16 | Charlene Sprague | 5,573 | -459 | 8 | 0 | 0 | 2 | 3 | 0 |
| 17 | Robert Lambert | 5,436 | -596 | 7 | 0 | 0 | 3 | 4 | 1 |
| 18 | Julie Taylor | 5,357 | -675 | 7 | 0 | 1 | 1 | 1 | 1 |
| 19 | Greg Pappas | 5,302 | -730 | 8 | 1 | 0 | 1 | 2 | 0 |
| 20 | Patti Bills | 5,294 | -738 | 7 | 0 | 0 | 1 | 2 | 1 |
| 21 | Allen Buffum | 5,139 | -893 | 7 | 0 | 0 | 1 | 4 | 0 |
| 22 | Stephen Miller | 4,761 | -1,271 | 6 | 0 | 0 | 0 | 4 | 1 |
| 23 | Dayle Brown | 4,558 | -1,474 | 2 | 0 | 0 | 1 | 1 | 3 |
| 24 | Dennis Knight | 4,492 | -1,540 | 2 | 0 | 0 | 0 | 1 | 3 |
| 25 | Francis Griffin | 4,488 | -1,544 | 2 | 0 | 0 | 0 | 0 | 3 |
| 26 | Brian Hall | 4,463 | -1,569 | 2 | 0 | 0 | 0 | 1 | 4 |
| 27 | Tom Olney | 1,318 | -4,714 | 2 | 0 | 0 | 0 | 1 | 0 |
| 28 | Mike Henry | 1,007 | -5,025 | 1 | 0 | 0 | 0 | 0 | 1 |
| 29 | Cody Rock | 759 | -5,273 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Svea Gammon | 749 | -5,283 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Russel cole | 635 | -5,397 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dan Crowley | 582 | -5,450 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dave Simmons | 541 | -5,491 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Donna Simmons | 506 | -5,526 | 1 | 0 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06 Copyright 1999-2001 by Robert Rathbone