| Pos | Driver | Points | Interval | Events | Wins | Poles | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Miller | 22,498 | -- | 30 | 5 | 12 | 15 | 16 | $119 |
| 2 | Lee Miller | 21,989 | -509 | 30 | 2 | 2 | 8 | 14 | $42 |
| 3 | Kriston Hall | 21,969 | -529 | 30 | 1 | 0 | 7 | 17 | $19 |
| 4 | Chris Nelson | 21,925 | -573 | 30 | 2 | 2 | 8 | 14 | $45 |
| 5 | Nate Knight | 21,358 | -1,140 | 30 | 2 | 2 | 7 | 13 | $50 |
| 6 | Kristy Pappas | 21,271 | -1,227 | 30 | 4 | 0 | 9 | 13 | $81 |
| 7 | Julie Taylor | 21,252 | -1,246 | 29 | 2 | 1 | 8 | 11 | $45 |
| 8 | Robert Lambert | 20,874 | -1,624 | 29 | 1 | 0 | 9 | 17 | $22 |
| 9 | Dayle Brown | 20,635 | -1,863 | 24 | 1 | 0 | 5 | 13 | $27 |
| 10 | Greg Pappas | 20,301 | -2,197 | 30 | 1 | 0 | 4 | 11 | $21 |
| 11 | Francis Griffin | 20,160 | -2,338 | 24 | 1 | 0 | 5 | 11 | $21 |
| 12 | Lesley Pappas | 19,864 | -2,634 | 29 | 2 | 0 | 4 | 8 | $38 |
| 13 | Dennis Knight | 19,622 | -2,876 | 24 | 0 | 0 | 2 | 7 | |
| 14 | Stephen Miller | 19,569 | -2,929 | 27 | 0 | 1 | 4 | 10 | $2 |
| 15 | Stephen Riendeau | 18,973 | -3,525 | 26 | 0 | 0 | 5 | 15 | |
| 16 | Cindy Riendeau | 18,524 | -3,974 | 26 | 0 | 2 | 6 | 12 | $4 |
| 17 | Nick Riendeau | 18,327 | -4,171 | 26 | 0 | 0 | 4 | 12 | |
| 18 | Darleen Whidden | 18,002 | -4,496 | 26 | 1 | 1 | 6 | 12 | $28 |
| 19 | Hayden Riendeau | 17,994 | -4,504 | 26 | 1 | 1 | 2 | 11 | $27 |
| 20 | Mark Kearns | 15,957 | -6,541 | 24 | 0 | 2 | 1 | 6 | $4 |
| 21 | Edward Ward | 13,462 | -9,036 | 18 | 0 | 2 | 9 | 13 | $4 |
| 22 | Dave Pappas | 11,897 | -10,601 | 17 | 0 | 0 | 2 | 5 | |
| 23 | Brian Hall | 11,451 | -11,047 | 12 | 0 | 0 | 1 | 3 | |
| 24 | Ron Currier | 11,198 | -11,300 | 9 | 0 | 0 | 1 | 4 | |
| 25 | Patti Bills | 9,817 | -12,681 | 13 | 0 | 0 | 3 | 7 | |
| 26 | Tom Olney | 7,633 | -14,865 | 11 | 0 | 2 | 2 | 5 | $4 |
| 27 | Allen Buffum | 7,564 | -14,934 | 10 | 0 | 0 | 3 | 7 | |
| 28 | Corey Sprague | 6,067 | -16,431 | 8 | 1 | 0 | 1 | 2 | $28 |
| 29 | Charlene Sprague | 5,873 | -16,625 | 8 | 0 | 0 | 2 | 3 | |
| 30 | Mat Mcleod | 3,401 | -19,097 | 5 | 0 | 0 | 0 | 0 | |
| 31 | Debbie Knight | 3,387 | -19,111 | 5 | 0 | 0 | 0 | 0 | |
| 32 | Mike Henry | 2,436 | -20,062 | 3 | 0 | 0 | 0 | 0 | |
| 33 | Shane Taylor | 2,218 | -20,280 | 3 | 0 | 0 | 2 | 2 | |
| 34 | Vic Dunphy | 2,206 | -20,292 | 3 | 1 | 0 | 2 | 2 | $20 |
| 35 | Bryan Cederholm | 1,600 | -20,898 | 2 | 1 | 0 | 2 | 2 | $26 |
| 36 | Tanya Perkins | 1,343 | -21,155 | 2 | 0 | 0 | 0 | 0 | |
| 37 | Cody Rock | 1,310 | -21,188 | 2 | 0 | 0 | 0 | 0 | |
| 38 | Jeff Martin | 1,307 | -21,191 | 2 | 0 | 0 | 0 | 0 | |
| 39 | Victory Lane | 856 | -21,642 | 1 | 1 | 0 | 1 | 1 | $18 |
| 40 | Jennifer Carr | 775 | -21,723 | 1 | 0 | 0 | 1 | 1 | |
| 41 | Svea Gammon | 749 | -21,749 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Flying Aces | 670 | -21,828 | 1 | 0 | 0 | 0 | 0 | |
| 43 | Travis Knight | 642 | -21,856 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Russel Cole | 635 | -21,863 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Dan Crowley | 582 | -21,916 | 1 | 0 | 0 | 0 | 0 | |
| 46 | Teresa Thompson | 578 | -21,920 | 1 | 0 | 0 | 0 | 0 | |
| 47 | Dave Simmons | 541 | -21,957 | 1 | 0 | 0 | 0 | 0 | |
| 48 | Donna Simmons | 506 | -21,992 | 1 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone