| Pos | Driver | Points | Interval | Events | Wins | Poles | Top 5 | Top 10 | DNS | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Riendeau | 11,889 | -- | 16 | 0 | 0 | 3 | 9 | 0 | |
| 2 | Greg Miller | 11,884 | -5 | 16 | 2 | 5 | 7 | 7 | 0 | $54 |
| 3 | Kristy Pappas | 11,841 | -48 | 16 | 3 | 0 | 5 | 7 | 0 | $61 |
| 4 | Chris Nelson | 11,835 | -54 | 16 | 2 | 2 | 5 | 7 | 0 | $45 |
| 5 | Kriston Hall | 11,764 | -125 | 16 | 0 | 0 | 4 | 7 | 0 | |
| 6 | Cindy Riendeau | 11,669 | -220 | 16 | 0 | 2 | 4 | 8 | 0 | $4 |
| 7 | Hayden Riendeau | 11,652 | -237 | 16 | 1 | 1 | 2 | 10 | 0 | $27 |
| 8 | Nate Knight | 11,600 | -289 | 16 | 1 | 1 | 3 | 6 | 0 | $21 |
| 9 | Nick Riendeau | 11,577 | -312 | 16 | 0 | 0 | 3 | 7 | 0 | |
| 10 | Mark Kearns | 11,459 | -430 | 16 | 0 | 2 | 1 | 6 | 0 | $4 |
| 11 | Lee Miller | 11,408 | -481 | 16 | 0 | 0 | 2 | 4 | 0 | |
| 12 | Julie Taylor | 11,293 | -596 | 15 | 2 | 1 | 3 | 4 | 1 | $45 |
| 13 | Darleen Whidden | 11,031 | -858 | 16 | 1 | 1 | 3 | 6 | 0 | $28 |
| 14 | Greg Pappas | 10,913 | -976 | 16 | 1 | 0 | 3 | 6 | 0 | $21 |
| 15 | Robert Lambert | 10,883 | -1,006 | 15 | 1 | 0 | 6 | 10 | 1 | $22 |
| 16 | Lesley Pappas | 10,644 | -1,245 | 16 | 0 | 0 | 2 | 3 | 0 | |
| 17 | Dayle Brown | 10,589 | -1,300 | 10 | 1 | 0 | 3 | 4 | 3 | $27 |
| 18 | Francis Griffin | 10,359 | -1,530 | 10 | 0 | 0 | 2 | 4 | 3 | |
| 19 | Dennis Knight | 10,284 | -1,605 | 10 | 0 | 0 | 1 | 5 | 3 | |
| 20 | Brian Hall | 10,107 | -1,782 | 10 | 0 | 0 | 1 | 3 | 4 | |
| 21 | Stephen Miller | 9,912 | -1,977 | 13 | 0 | 0 | 1 | 6 | 1 | |
| 22 | Ron Currier | 9,754 | -2,135 | 7 | 0 | 0 | 1 | 3 | 5 | |
| 23 | Dave Pappas | 9,273 | -2,616 | 13 | 0 | 0 | 2 | 4 | 1 | |
| 24 | Patti Bills | 9,104 | -2,785 | 12 | 0 | 0 | 3 | 6 | 1 | |
| 25 | Allen Buffum | 7,564 | -4,325 | 10 | 0 | 0 | 3 | 7 | 0 | |
| 26 | Corey Sprague | 6,067 | -5,822 | 8 | 1 | 0 | 1 | 2 | 1 | $28 |
| 27 | Charlene Sprague | 5,873 | -6,016 | 8 | 0 | 0 | 2 | 3 | 1 | |
| 28 | Edward Ward | 2,972 | -8,917 | 4 | 0 | 1 | 3 | 3 | 0 | $2 |
| 29 | Tom Olney | 2,788 | -9,101 | 4 | 0 | 0 | 0 | 2 | 0 | |
| 30 | Mat Mcleod | 2,061 | -9,828 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Mike Henry | 1,769 | -10,120 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Debbie Knight | 1,453 | -10,436 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Shane Taylor | 780 | -11,109 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Cody Rock | 759 | -11,130 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Svea Gammon | 749 | -11,140 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Travis Knight | 642 | -11,247 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Russel cole | 635 | -11,254 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Dan Crowley | 582 | -11,307 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Dave Simmons | 541 | -11,348 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Donna Simmons | 506 | -11,383 | 1 | 0 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone