| Pos | Driver | Points | Interval | Events | Wins | Poles | Top 5 | Top 10 | DNF | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Miller | 20,789 | -- | 28 | 5 | 12 | 13 | 14 | 0 | $119 |
| 2 | Kriston Hall | 20,413 | -376 | 28 | 1 | 0 | 6 | 16 | 0 | $19 |
| 3 | Lee Miller | 20,348 | -441 | 28 | 1 | 0 | 7 | 13 | 0 | $18 |
| 4 | Chris Nelson | 20,143 | -646 | 28 | 2 | 2 | 6 | 12 | 0 | $45 |
| 5 | Kristy Pappas | 19,905 | -884 | 28 | 4 | 0 | 9 | 12 | 0 | $81 |
| 6 | Nate Knight | 19,902 | -887 | 28 | 2 | 2 | 7 | 12 | 0 | $50 |
| 7 | Julie Taylor | 19,657 | -1,132 | 27 | 2 | 1 | 7 | 10 | 0 | $45 |
| 8 | Robert Lambert | 19,310 | -1,479 | 27 | 1 | 0 | 9 | 16 | 0 | $22 |
| 9 | Dayle Brown | 19,159 | -1,630 | 22 | 1 | 0 | 5 | 12 | 0 | $27 |
| 10 | Greg Pappas | 18,990 | -1,799 | 28 | 1 | 0 | 4 | 10 | 0 | $21 |
| 11 | Stephen Riendeau | 18,973 | -1,816 | 26 | 0 | 0 | 5 | 15 | 0 | |
| 12 | Francis Griffin | 18,628 | -2,161 | 22 | 1 | 0 | 5 | 10 | 0 | $21 |
| 13 | Cindy Riendeau | 18,524 | -2,265 | 26 | 0 | 2 | 6 | 12 | 0 | $4 |
| 14 | Lesley Pappas | 18,482 | -2,307 | 27 | 2 | 0 | 4 | 8 | 0 | $38 |
| 15 | Nick Riendeau | 18,327 | -2,462 | 26 | 0 | 0 | 4 | 12 | 0 | |
| 16 | Dennis Knight | 18,171 | -2,618 | 22 | 0 | 0 | 2 | 7 | 0 | |
| 17 | Darleen Whidden | 18,002 | -2,787 | 26 | 1 | 1 | 6 | 12 | 0 | $28 |
| 18 | Hayden Riendeau | 17,994 | -2,795 | 26 | 1 | 1 | 2 | 11 | 0 | $27 |
| 19 | Stephen Miller | 17,931 | -2,858 | 25 | 0 | 1 | 3 | 8 | 0 | $2 |
| 20 | Mark Kearns | 15,957 | -4,832 | 24 | 0 | 2 | 1 | 6 | 0 | $4 |
| 21 | Edward Ward | 11,916 | -8,873 | 16 | 0 | 2 | 9 | 11 | 0 | $4 |
| 22 | Brian Hall | 11,451 | -9,338 | 12 | 0 | 0 | 1 | 3 | 0 | |
| 23 | Ron Currier | 11,198 | -9,591 | 9 | 0 | 0 | 1 | 4 | 0 | |
| 24 | Dave Pappas | 10,481 | -10,308 | 15 | 0 | 0 | 2 | 5 | 0 | |
| 25 | Patti Bills | 9,817 | -10,972 | 13 | 0 | 0 | 3 | 7 | 0 | |
| 26 | Allen Buffum | 7,564 | -13,225 | 10 | 0 | 0 | 3 | 7 | 0 | |
| 27 | Corey Sprague | 6,067 | -14,722 | 8 | 1 | 0 | 1 | 2 | 0 | $28 |
| 28 | Tom Olney | 6,045 | -14,744 | 9 | 0 | 2 | 1 | 4 | 0 | $7 |
| 29 | Charlene Sprague | 5,873 | -14,916 | 8 | 0 | 0 | 2 | 3 | 0 | |
| 30 | Mat Mcleod | 3,401 | -17,388 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Mike Henry | 2,436 | -18,353 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Shane Taylor | 2,218 | -18,571 | 3 | 0 | 0 | 2 | 2 | 0 | |
| 33 | Debbie Knight | 2,101 | -18,688 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Bryan Cederholm | 1,600 | -19,189 | 2 | 1 | 0 | 2 | 2 | 0 | $26 |
| 35 | Cody Rock | 1,310 | -19,479 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Vic Dunphy | 794 | -19,995 | 1 | 1 | 0 | 1 | 1 | 0 | $20 |
| 37 | Jennifer Carr | 775 | -20,014 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 38 | Svea Gammon | 749 | -20,040 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Travis Knight | 642 | -20,147 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Russel Cole | 635 | -20,154 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Dan Crowley | 582 | -20,207 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Dave Simmons | 541 | -20,248 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Donna Simmons | 506 | -20,283 | 1 | 0 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone