| Pos | Driver | Points | Interval | Events | Wins | Poles | Top 5 | Top 10 | DNS | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Miller | 9,811 | -- | 13 | 2 | 4 | 6 | 6 | 0 | $52 |
| 2 | Stephen Riendeau | 9,732 | -79 | 13 | 0 | 0 | 3 | 7 | 0 | |
| 3 | Chris Nelson | 9,730 | -81 | 13 | 1 | 2 | 4 | 6 | 0 | $24 |
| 4 | Nick Riendeau | 9,671 | -140 | 13 | 0 | 0 | 3 | 7 | 0 | |
| 5 | Hayden Riendeau | 9,667 | -144 | 13 | 1 | 1 | 2 | 9 | 0 | $27 |
| 6 | Cindy Riendeau | 9,633 | -178 | 13 | 0 | 1 | 3 | 7 | 0 | $2 |
| 7 | Mark Kearns | 9,595 | -216 | 13 | 0 | 1 | 1 | 6 | 0 | $2 |
| 8 | Kriston Hall | 9,588 | -223 | 13 | 0 | 0 | 4 | 5 | 0 | |
| 9 | Kristy Pappas | 9,545 | -266 | 13 | 2 | 0 | 4 | 5 | 0 | $39 |
| 10 | Nate Knight | 9,454 | -357 | 13 | 1 | 1 | 3 | 4 | 0 | $21 |
| 11 | Lee Miller | 9,364 | -447 | 13 | 0 | 0 | 2 | 3 | 0 | |
| 12 | Darleen Whidden | 9,214 | -597 | 13 | 1 | 1 | 3 | 6 | 0 | $28 |
| 13 | Julie Taylor | 8,968 | -843 | 12 | 1 | 1 | 2 | 2 | 1 | $23 |
| 14 | Greg Pappas | 8,925 | -886 | 13 | 1 | 0 | 1 | 4 | 0 | $21 |
| 15 | Lesley Pappas | 8,818 | -993 | 13 | 0 | 0 | 2 | 3 | 0 | |
| 16 | Robert Lambert | 8,684 | -1,127 | 12 | 1 | 0 | 5 | 8 | 1 | $22 |
| 17 | Dave Pappas | 8,662 | -1,149 | 12 | 0 | 0 | 2 | 4 | 1 | |
| 18 | Patti Bills | 8,484 | -1,327 | 11 | 0 | 0 | 3 | 6 | 1 | |
| 19 | Stephen Miller | 8,377 | -1,434 | 11 | 0 | 0 | 0 | 5 | 1 | |
| 20 | Dayle Brown | 8,333 | -1,478 | 7 | 1 | 0 | 2 | 2 | 3 | $27 |
| 21 | Dennis Knight | 8,145 | -1,666 | 7 | 0 | 0 | 0 | 4 | 3 | |
| 22 | Frances Griffin | 8,140 | -1,671 | 7 | 0 | 0 | 1 | 2 | 3 | |
| 23 | Brian Hall | 8,038 | -1,773 | 7 | 0 | 0 | 1 | 3 | 4 | |
| 24 | Ron Currier | 7,856 | -1,955 | 4 | 0 | 0 | 1 | 2 | 5 | |
| 25 | Allen Buffum | 7,564 | -2,247 | 10 | 0 | 0 | 3 | 7 | 0 | |
| 26 | Corey Sprague | 6,067 | -3,744 | 8 | 1 | 0 | 1 | 2 | 1 | $28 |
| 27 | Charlene Sprague | 5,873 | -3,938 | 8 | 0 | 0 | 2 | 3 | 1 | |
| 28 | Mat Mcleod | 2,061 | -7,750 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Tom Olney | 2,044 | -7,767 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Mike Henry | 1,769 | -8,042 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 31 | Debbie Knight | 1,453 | -8,358 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Shane Taylor | 780 | -9,031 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 33 | Cody Rock | 759 | -9,052 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Svea Gammon | 749 | -9,062 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Travis Knight | 642 | -9,169 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Russel cole | 635 | -9,176 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Dan Crowley | 582 | -9,229 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Edward Ward | 560 | -9,251 | 1 | 0 | 1 | 0 | 0 | 0 | $2 |
| 39 | Dave Simmons | 541 | -9,270 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Donna Simmons | 506 | -9,305 | 1 | 0 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone