| Pos | Driver | Points | Interval | Events | Wins | Poles | Top 5 | Top 10 | DNS | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Riendeau | 12,642 | -- | 17 | 0 | 0 | 3 | 10 | 0 | |
| 2 | Greg Miller | 12,592 | -50 | 17 | 2 | 5 | 7 | 7 | 0 | $54 |
| 3 | Chris Nelson | 12,525 | -117 | 17 | 2 | 2 | 5 | 7 | 0 | $45 |
| 4 | Kristy Pappas | 12,437 | -205 | 17 | 3 | 0 | 5 | 7 | 0 | $61 |
| 5 | Hayden Riendeau | 12,394 | -248 | 17 | 1 | 1 | 2 | 11 | 0 | $27 |
| 6 | Kriston Hall | 12,352 | -290 | 17 | 0 | 0 | 4 | 7 | 0 | |
| 7 | Nate Knight | 12,317 | -325 | 17 | 1 | 2 | 3 | 7 | 0 | $23 |
| 8 | Cindy Riendeau | 12,309 | -333 | 17 | 0 | 2 | 4 | 8 | 0 | $4 |
| 9 | Nick Riendeau | 12,252 | -390 | 17 | 0 | 0 | 3 | 7 | 0 | |
| 10 | Mark Kearns | 12,106 | -536 | 17 | 0 | 2 | 1 | 6 | 0 | $4 |
| 11 | Lee Miller | 12,076 | -566 | 17 | 0 | 0 | 2 | 4 | 0 | |
| 12 | Julie Taylor | 12,062 | -580 | 16 | 2 | 1 | 4 | 5 | 1 | $45 |
| 13 | Darleen Whidden | 11,807 | -835 | 17 | 1 | 1 | 4 | 7 | 0 | $28 |
| 14 | Greg Pappas | 11,622 | -1,020 | 17 | 1 | 0 | 3 | 6 | 0 | $21 |
| 15 | Robert Lambert | 11,512 | -1,130 | 16 | 1 | 0 | 6 | 10 | 1 | $22 |
| 16 | Lesley Pappas | 11,392 | -1,250 | 17 | 0 | 0 | 2 | 4 | 0 | |
| 17 | Dayle Brown | 11,328 | -1,314 | 11 | 1 | 0 | 3 | 5 | 3 | $27 |
| 18 | Francis Griffin | 10,983 | -1,659 | 11 | 0 | 0 | 2 | 4 | 3 | |
| 19 | Dennis Knight | 10,959 | -1,683 | 11 | 0 | 0 | 1 | 5 | 3 | |
| 20 | Brian Hall | 10,823 | -1,819 | 11 | 0 | 0 | 1 | 3 | 4 | |
| 21 | Stephen Miller | 10,608 | -2,034 | 14 | 0 | 0 | 1 | 6 | 1 | |
| 22 | Ron Currier | 10,460 | -2,182 | 8 | 0 | 0 | 1 | 3 | 5 | |
| 23 | Dave Pappas | 9,273 | -3,369 | 13 | 0 | 0 | 2 | 4 | 1 | |
| 24 | Patti Bills | 9,104 | -3,538 | 12 | 0 | 0 | 3 | 6 | 1 | |
| 25 | Allen Buffum | 7,564 | -5,078 | 10 | 0 | 0 | 3 | 7 | 0 | |
| 26 | Corey Sprague | 6,067 | -6,575 | 8 | 1 | 0 | 1 | 2 | 1 | $28 |
| 27 | Charlene Sprague | 5,873 | -6,769 | 8 | 0 | 0 | 2 | 3 | 1 | |
| 28 | Edward Ward | 3,759 | -8,883 | 5 | 0 | 1 | 4 | 4 | 0 | $2 |
| 29 | Tom Olney | 3,589 | -9,053 | 5 | 0 | 0 | 1 | 3 | 0 | |
| 30 | Mat Mcleod | 2,717 | -9,925 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Mike Henry | 2,436 | -10,206 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Shane Taylor | 1,454 | -11,188 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 33 | Debbie Knight | 1,453 | -11,189 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Bryan Cederholm | 813 | -11,829 | 1 | 1 | 0 | 1 | 1 | 0 | $26 |
| 35 | Cody Rock | 759 | -11,883 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Svea Gammon | 749 | -11,893 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Travis Knight | 642 | -12,000 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Russel cole | 635 | -12,007 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Dan Crowley | 582 | -12,060 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Dave Simmons | 541 | -12,101 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Donna Simmons | 506 | -12,136 | 1 | 0 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone