| Pos | Driver | Points | Interval | Events | Wins | Poles | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Miller | 26,207 | -- | 35 | 5 | 13 | 17 | 18 | $119 |
| 2 | Lee Miller | 25,734 | -473 | 35 | 2 | 2 | 11 | 18 | $40 |
| 3 | Kriston Hall | 25,408 | -799 | 35 | 1 | 0 | 8 | 19 | $19 |
| 4 | Chris Nelson | 25,191 | -1,016 | 35 | 2 | 2 | 8 | 15 | $45 |
| 5 | Julie Taylor | 25,140 | -1,067 | 34 | 3 | 2 | 9 | 16 | $65 |
| 6 | Kristy Pappas | 25,052 | -1,155 | 35 | 5 | 0 | 11 | 16 | $99 |
| 7 | Nate Knight | 24,969 | -1,238 | 35 | 2 | 2 | 8 | 15 | $50 |
| 8 | Robert Lambert | 24,429 | -1,778 | 34 | 1 | 0 | 11 | 20 | $22 |
| 9 | Dayle Brown | 23,857 | -2,350 | 29 | 1 | 0 | 5 | 14 | $27 |
| 10 | Greg Pappas | 23,766 | -2,441 | 35 | 1 | 0 | 4 | 13 | $21 |
| 11 | Francis Griffin | 23,572 | -2,635 | 29 | 2 | 0 | 6 | 13 | $39 |
| 12 | Lesley Pappas | 23,458 | -2,749 | 34 | 2 | 0 | 4 | 11 | $38 |
| 13 | Stephen Miller | 23,108 | -3,099 | 32 | 0 | 1 | 5 | 12 | $2 |
| 14 | Dennis Knight | 23,009 | -3,198 | 29 | 0 | 1 | 2 | 8 | $2 |
| 15 | Stephen Riendeau | 18,973 | -7,234 | 26 | 0 | 0 | 5 | 15 | |
| 16 | Cindy Riendeau | 18,524 | -7,683 | 26 | 0 | 2 | 6 | 12 | $4 |
| 17 | Nick Riendeau | 18,327 | -7,880 | 26 | 0 | 0 | 4 | 12 | |
| 18 | Darleen Whidden | 18,002 | -8,205 | 26 | 1 | 1 | 6 | 12 | $28 |
| 19 | Hayden Riendeau | 17,994 | -8,213 | 26 | 1 | 1 | 2 | 11 | $27 |
| 20 | Edward Ward | 16,728 | -9,479 | 23 | 0 | 2 | 10 | 15 | $4 |
| 21 | Mark Kearns | 15,957 | -10,250 | 24 | 0 | 2 | 1 | 6 | $4 |
| 22 | Dave Pappas | 15,218 | -10,989 | 22 | 0 | 0 | 3 | 7 | |
| 23 | Brian Hall | 11,451 | -14,756 | 12 | 0 | 0 | 1 | 3 | |
| 24 | Ron Currier | 11,198 | -15,009 | 9 | 0 | 0 | 1 | 4 | |
| 25 | Patti Bills | 9,817 | -16,390 | 13 | 0 | 0 | 3 | 7 | |
| 26 | Tom Olney | 7,633 | -18,574 | 11 | 0 | 2 | 2 | 5 | $4 |
| 27 | Allen Buffum | 7,564 | -18,643 | 10 | 0 | 0 | 3 | 7 | |
| 28 | Debbie Knight | 7,090 | -19,117 | 10 | 2 | 0 | 2 | 3 | $36 |
| 29 | Corey Sprague | 6,067 | -20,140 | 8 | 1 | 0 | 1 | 2 | $28 |
| 30 | Vic Dunphy | 5,989 | -20,218 | 8 | 1 | 0 | 5 | 6 | $20 |
| 31 | Charlene Sprague | 5,873 | -20,334 | 8 | 0 | 0 | 2 | 3 | |
| 32 | Tanya Perkins | 5,231 | -20,976 | 7 | 0 | 1 | 3 | 4 | $2 |
| 33 | Teresa Thompson | 5,097 | -21,110 | 7 | 1 | 0 | 2 | 3 | $18 |
| 34 | Jeff Martin | 4,600 | -21,607 | 7 | 0 | 1 | 0 | 0 | $2 |
| 35 | Mat Mcleod | 3,401 | -22,806 | 5 | 0 | 0 | 0 | 0 | |
| 36 | Mike Henry | 2,436 | -23,771 | 3 | 0 | 0 | 0 | 0 | |
| 37 | Shane Taylor | 2,218 | -23,989 | 3 | 0 | 0 | 2 | 2 | |
| 38 | Bryan Cederholm | 1,600 | -24,607 | 2 | 1 | 0 | 2 | 2 | $26 |
| 39 | Cody Rock | 1,310 | -24,897 | 2 | 0 | 0 | 0 | 0 | |
| 40 | Jennifer Carr | 775 | -25,432 | 1 | 0 | 0 | 1 | 1 | |
| 41 | Svea Gammon | 749 | -25,458 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Flying Aces | 670 | -25,537 | 1 | 0 | 0 | 0 | 0 | |
| 43 | Travis Knight | 642 | -25,565 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Russel Cole | 635 | -25,572 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Dan Crowley | 582 | -25,625 | 1 | 0 | 0 | 0 | 0 | |
| 46 | Dave Simmons | 541 | -25,666 | 1 | 0 | 0 | 0 | 0 | |
| 47 | Donna Simmons | 506 | -25,701 | 1 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone