| Pos | Driver | Points | Interval | Events | Wins | Poles | Top 5 | Top 10 | DNS | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Riendeau | 13,329 | -- | 18 | 0 | 0 | 3 | 10 | 0 | |
| 2 | Greg Miller | 13,257 | -72 | 18 | 2 | 5 | 7 | 7 | 0 | $54 |
| 3 | Chris Nelson | 13,189 | -140 | 18 | 2 | 2 | 5 | 7 | 0 | $45 |
| 4 | Nate Knight | 13,138 | -191 | 18 | 2 | 2 | 4 | 8 | 0 | $50 |
| 5 | Kriston Hall | 13,105 | -224 | 18 | 0 | 0 | 4 | 8 | 0 | |
| 6 | Kristy Pappas | 13,086 | -243 | 18 | 3 | 0 | 5 | 7 | 0 | $61 |
| 7 | Hayden Riendeau | 12,991 | -338 | 18 | 1 | 1 | 2 | 11 | 0 | $27 |
| 8 | Nick Riendeau | 12,940 | -389 | 18 | 0 | 0 | 3 | 8 | 0 | |
| 9 | Cindy Riendeau | 12,888 | -441 | 18 | 0 | 2 | 4 | 8 | 0 | $4 |
| 10 | Julie Taylor | 12,881 | -448 | 17 | 2 | 1 | 5 | 6 | 1 | $45 |
| 11 | Lee Miller | 12,746 | -583 | 18 | 0 | 0 | 2 | 4 | 0 | |
| 12 | Mark Kearns | 12,736 | -593 | 18 | 0 | 2 | 1 | 6 | 0 | $4 |
| 13 | Darleen Whidden | 12,564 | -765 | 18 | 1 | 1 | 5 | 8 | 0 | $28 |
| 14 | Greg Pappas | 12,255 | -1,074 | 18 | 1 | 0 | 3 | 6 | 0 | $21 |
| 15 | Robert Lambert | 12,197 | -1,132 | 17 | 1 | 0 | 6 | 10 | 1 | $22 |
| 16 | Lesley Pappas | 12,087 | -1,242 | 18 | 0 | 0 | 2 | 5 | 0 | |
| 17 | Dayle Brown | 11,992 | -1,337 | 12 | 1 | 0 | 3 | 5 | 3 | $27 |
| 18 | Dennis Knight | 11,575 | -1,754 | 12 | 0 | 0 | 1 | 5 | 3 | |
| 19 | Francis Griffin | 11,506 | -1,823 | 12 | 0 | 0 | 2 | 4 | 3 | |
| 20 | Brian Hall | 11,451 | -1,878 | 12 | 0 | 0 | 1 | 3 | 4 | |
| 21 | Stephen Miller | 11,291 | -2,038 | 15 | 0 | 0 | 1 | 6 | 1 | |
| 22 | Ron Currier | 11,198 | -2,131 | 9 | 0 | 0 | 1 | 4 | 5 | |
| 23 | Patti Bills | 9,817 | -3,512 | 13 | 0 | 0 | 3 | 7 | 1 | |
| 24 | Dave Pappas | 9,799 | -3,530 | 14 | 0 | 0 | 2 | 4 | 1 | |
| 25 | Allen Buffum | 7,564 | -5,765 | 10 | 0 | 0 | 3 | 7 | 0 | |
| 26 | Corey Sprague | 6,067 | -7,262 | 8 | 1 | 0 | 1 | 2 | 1 | $28 |
| 27 | Charlene Sprague | 5,873 | -7,456 | 8 | 0 | 0 | 2 | 3 | 1 | |
| 28 | Edward Ward | 4,421 | -8,908 | 6 | 0 | 2 | 4 | 4 | 0 | $4 |
| 29 | Tom Olney | 4,191 | -9,138 | 6 | 0 | 0 | 1 | 3 | 0 | |
| 30 | Mat Mcleod | 3,401 | -9,928 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Mike Henry | 2,436 | -10,893 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Bryan Cederholm | 1,600 | -11,729 | 2 | 1 | 0 | 2 | 2 | 0 | $26 |
| 33 | Shane Taylor | 1,454 | -11,875 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Debbie Knight | 1,453 | -11,876 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jennifer Carr | 775 | -12,554 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 36 | Cody Rock | 759 | -12,570 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Svea Gammon | 749 | -12,580 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Travis Knight | 642 | -12,687 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Russel Cole | 635 | -12,694 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Dan Crowley | 582 | -12,747 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Dave Simmons | 541 | -12,788 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Donna Simmons | 506 | -12,823 | 1 | 0 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone