| Pos | Driver | Points | Interval | Events | Wins | Poles | Top 5 | Top 10 | DNF | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Miller | 18,425 | -- | 25 | 3 | 10 | 11 | 12 | 0 | $83 |
| 2 | Stephen Riendeau | 18,293 | -132 | 25 | 0 | 0 | 5 | 15 | 0 | |
| 3 | Kriston Hall | 18,210 | -215 | 25 | 1 | 0 | 6 | 13 | 0 | $19 |
| 4 | Lee Miller | 18,109 | -316 | 25 | 1 | 0 | 6 | 11 | 0 | $18 |
| 5 | Chris Nelson | 17,986 | -439 | 25 | 2 | 2 | 5 | 10 | 0 | $45 |
| 6 | Nate Knight | 17,934 | -491 | 25 | 2 | 2 | 7 | 11 | 0 | $50 |
| 7 | Kristy Pappas | 17,832 | -593 | 25 | 4 | 0 | 7 | 10 | 0 | $81 |
| 8 | Nick Riendeau | 17,768 | -657 | 25 | 0 | 0 | 4 | 12 | 0 | |
| 9 | Cindy Riendeau | 17,737 | -688 | 25 | 0 | 2 | 5 | 11 | 0 | $4 |
| 10 | Julie Taylor | 17,730 | -695 | 24 | 2 | 1 | 7 | 9 | 0 | $45 |
| 11 | Hayden Riendeau | 17,448 | -977 | 25 | 1 | 1 | 2 | 11 | 0 | $27 |
| 12 | Darleen Whidden | 17,286 | -1,139 | 25 | 1 | 1 | 6 | 11 | 0 | $28 |
| 13 | Robert Lambert | 17,123 | -1,302 | 24 | 1 | 0 | 7 | 14 | 0 | $22 |
| 14 | Greg Pappas | 16,880 | -1,545 | 25 | 1 | 0 | 4 | 8 | 0 | $21 |
| 15 | Dayle Brown | 16,862 | -1,563 | 19 | 1 | 0 | 3 | 9 | 0 | $27 |
| 16 | Francis Griffin | 16,585 | -1,840 | 19 | 1 | 0 | 5 | 9 | 0 | $21 |
| 17 | Lesley Pappas | 16,409 | -2,016 | 24 | 2 | 0 | 4 | 7 | 0 | $38 |
| 18 | Stephen Miller | 16,086 | -2,339 | 22 | 0 | 1 | 3 | 8 | 0 | $2 |
| 19 | Dennis Knight | 16,037 | -2,388 | 19 | 0 | 0 | 1 | 5 | 0 | |
| 20 | Mark Kearns | 15,943 | -2,482 | 23 | 0 | 2 | 1 | 6 | 0 | $4 |
| 21 | Brian Hall | 11,451 | -6,974 | 12 | 0 | 0 | 1 | 3 | 0 | |
| 22 | Ron Currier | 11,198 | -7,227 | 9 | 0 | 0 | 1 | 4 | 0 | |
| 23 | Patti Bills | 9,817 | -8,608 | 13 | 0 | 0 | 3 | 7 | 0 | |
| 24 | Dave Pappas | 9,799 | -8,626 | 14 | 0 | 0 | 2 | 4 | 0 | |
| 25 | Edward Ward | 9,726 | -8,699 | 13 | 0 | 2 | 7 | 9 | 0 | $4 |
| 26 | Allen Buffum | 7,564 | -10,861 | 10 | 0 | 0 | 3 | 7 | 0 | |
| 27 | Corey Sprague | 6,067 | -12,358 | 8 | 1 | 0 | 1 | 2 | 0 | $28 |
| 28 | Charlene Sprague | 5,873 | -12,552 | 8 | 0 | 0 | 2 | 3 | 0 | |
| 29 | Tom Olney | 5,375 | -13,050 | 8 | 0 | 1 | 1 | 4 | 0 | $2 |
| 30 | Mat Mcleod | 3,401 | -15,024 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Mike Henry | 2,436 | -15,989 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Shane Taylor | 2,218 | -16,207 | 3 | 0 | 0 | 2 | 2 | 0 | |
| 33 | Debbie Knight | 2,101 | -16,324 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Bryan Cederholm | 1,600 | -16,825 | 2 | 1 | 0 | 2 | 2 | 0 | $26 |
| 35 | Cody Rock | 1,310 | -17,115 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Jennifer Carr | 775 | -17,650 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 37 | Svea Gammon | 749 | -17,676 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Travis Knight | 642 | -17,783 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Russel Cole | 635 | -17,790 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Dan Crowley | 582 | -17,843 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Dave Simmons | 541 | -17,884 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Donna Simmons | 506 | -17,919 | 1 | 0 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone