| Pos | Driver | Points | Interval | Events | Wins | Poles | Top 5 | Top 10 | DNS | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Miller | 7,593 | -- | 10 | 1 | 3 | 5 | 5 | 0 | $26 |
| 2 | Hayden Riendeau | 7,572 | -21 | 10 | 1 | 1 | 2 | 8 | 0 | $27 |
| 3 | Cindy Riendeau | 7,571 | -22 | 10 | 0 | 1 | 3 | 6 | 0 | $2 |
| 4 | Stephen Riendeau | 7,508 | -85 | 10 | 0 | 0 | 3 | 6 | 0 | |
| 5 | Kriston Hall | 7,487 | -106 | 10 | 0 | 0 | 4 | 5 | 0 | |
| 6 | Mark Kearns | 7,444 | -149 | 10 | 0 | 1 | 1 | 6 | 0 | $2 |
| 7 | Chris Nelson | 7,406 | -187 | 10 | 1 | 2 | 2 | 4 | 0 | $24 |
| 8 | Kristy Pappas | 7,395 | -198 | 10 | 2 | 0 | 2 | 3 | 0 | $39 |
| 9 | Nick Riendeau | 7,324 | -269 | 10 | 0 | 0 | 2 | 4 | 0 | |
| 10 | Nate Knight | 7,253 | -340 | 10 | 1 | 0 | 3 | 3 | 0 | $19 |
| 11 | Lee Miller | 7,220 | -373 | 10 | 0 | 0 | 2 | 3 | 0 | |
| 12 | Darleen Whidden | 7,150 | -443 | 10 | 0 | 1 | 2 | 5 | 0 | $2 |
| 13 | Robert Lambert | 7,063 | -530 | 9 | 1 | 0 | 4 | 6 | 1 | $22 |
| 14 | Julie Taylor | 6,990 | -603 | 9 | 1 | 1 | 2 | 2 | 1 | $23 |
| 15 | Allen Buffum | 6,801 | -792 | 9 | 0 | 0 | 3 | 6 | 0 | |
| 16 | Lesley Pappas | 6,776 | -817 | 10 | 0 | 0 | 1 | 2 | 0 | |
| 17 | Greg Pappas | 6,686 | -907 | 10 | 1 | 0 | 1 | 3 | 0 | $21 |
| 18 | Dave Pappas | 6,589 | -1,004 | 9 | 0 | 0 | 2 | 4 | 1 | |
| 19 | Stephen Miller | 6,213 | -1,380 | 8 | 0 | 0 | 0 | 4 | 1 | |
| 20 | Patti Bills | 6,149 | -1,444 | 8 | 0 | 0 | 2 | 3 | 1 | |
| 21 | Corey Sprague | 6,067 | -1,526 | 8 | 1 | 0 | 1 | 2 | 1 | $28 |
| 22 | Dayle Brown | 5,933 | -1,660 | 4 | 0 | 0 | 1 | 1 | 3 | |
| 23 | Dennis Knight | 5,922 | -1,671 | 4 | 0 | 0 | 0 | 2 | 3 | |
| 24 | Charlene Sprague | 5,873 | -1,720 | 8 | 0 | 0 | 2 | 3 | 1 | |
| 25 | Frances Griffin | 5,840 | -1,753 | 4 | 0 | 0 | 0 | 1 | 3 | |
| 26 | Brian Hall | 5,700 | -1,893 | 4 | 0 | 0 | 0 | 1 | 4 | |
| 27 | Tom Olney | 1,318 | -6,275 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Mike Henry | 1,007 | -6,586 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Cody Rock | 759 | -6,834 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Svea Gammon | 749 | -6,844 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Ron Currier | 705 | -6,888 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Russel cole | 635 | -6,958 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Dan Crowley | 582 | -7,011 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Dave Simmons | 541 | -7,052 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Donna Simmons | 506 | -7,087 | 1 | 0 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone