| Pos | Driver | Points | Interval | Events | Wins | Poles | Top 5 | Top 10 | DNF | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Miller | 17,617 | -- | 24 | 3 | 10 | 10 | 11 | 0 | $83 |
| 2 | Kriston Hall | 17,569 | -48 | 24 | 1 | 0 | 6 | 13 | 0 | $19 |
| 3 | Stephen Riendeau | 17,485 | -132 | 24 | 0 | 0 | 4 | 14 | 0 | |
| 4 | Chris Nelson | 17,387 | -230 | 24 | 2 | 2 | 5 | 10 | 0 | $45 |
| 5 | Lee Miller | 17,378 | -239 | 24 | 1 | 0 | 6 | 10 | 0 | $18 |
| 6 | Nate Knight | 17,330 | -287 | 24 | 2 | 2 | 7 | 11 | 0 | $50 |
| 7 | Nick Riendeau | 17,067 | -550 | 24 | 0 | 0 | 4 | 11 | 0 | |
| 8 | Cindy Riendeau | 17,056 | -561 | 24 | 0 | 2 | 5 | 11 | 0 | $4 |
| 9 | Kristy Pappas | 17,054 | -563 | 24 | 4 | 0 | 6 | 9 | 0 | $81 |
| 10 | Julie Taylor | 16,964 | -653 | 23 | 2 | 1 | 6 | 8 | 0 | $45 |
| 11 | Hayden Riendeau | 16,833 | -784 | 24 | 1 | 1 | 2 | 11 | 0 | $27 |
| 12 | Darleen Whidden | 16,701 | -916 | 24 | 1 | 1 | 6 | 11 | 0 | $28 |
| 13 | Robert Lambert | 16,417 | -1,200 | 23 | 1 | 0 | 7 | 13 | 0 | $22 |
| 14 | Greg Pappas | 16,257 | -1,360 | 24 | 1 | 0 | 4 | 8 | 0 | $21 |
| 15 | Dayle Brown | 16,139 | -1,478 | 18 | 1 | 0 | 3 | 8 | 0 | $27 |
| 16 | Mark Kearns | 15,943 | -1,674 | 23 | 0 | 2 | 1 | 6 | 0 | $4 |
| 17 | Francis Griffin | 15,921 | -1,696 | 18 | 1 | 0 | 5 | 9 | 0 | $21 |
| 18 | Lesley Pappas | 15,601 | -2,016 | 23 | 1 | 0 | 3 | 6 | 0 | $20 |
| 19 | Stephen Miller | 15,401 | -2,216 | 21 | 0 | 0 | 3 | 8 | 0 | |
| 20 | Dennis Knight | 15,341 | -2,276 | 18 | 0 | 0 | 1 | 5 | 0 | |
| 21 | Brian Hall | 11,451 | -6,166 | 12 | 0 | 0 | 1 | 3 | 0 | |
| 22 | Ron Currier | 11,198 | -6,419 | 9 | 0 | 0 | 1 | 4 | 0 | |
| 23 | Patti Bills | 9,817 | -7,800 | 13 | 0 | 0 | 3 | 7 | 0 | |
| 24 | Dave Pappas | 9,799 | -7,818 | 14 | 0 | 0 | 2 | 4 | 0 | |
| 25 | Edward Ward | 8,997 | -8,620 | 12 | 0 | 2 | 7 | 8 | 0 | $4 |
| 26 | Allen Buffum | 7,564 | -10,053 | 10 | 0 | 0 | 3 | 7 | 0 | |
| 27 | Corey Sprague | 6,067 | -11,550 | 8 | 1 | 0 | 1 | 2 | 0 | $28 |
| 28 | Charlene Sprague | 5,873 | -11,744 | 8 | 0 | 0 | 2 | 3 | 0 | |
| 29 | Tom Olney | 5,375 | -12,242 | 8 | 0 | 1 | 1 | 4 | 0 | $2 |
| 30 | Mat Mcleod | 3,401 | -14,216 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Mike Henry | 2,436 | -15,181 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Shane Taylor | 2,218 | -15,399 | 3 | 0 | 0 | 2 | 2 | 0 | |
| 33 | Debbie Knight | 2,101 | -15,516 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Bryan Cederholm | 1,600 | -16,017 | 2 | 1 | 0 | 2 | 2 | 0 | $26 |
| 35 | Cody Rock | 1,310 | -16,307 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Jennifer Carr | 775 | -16,842 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 37 | Svea Gammon | 749 | -16,868 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Travis Knight | 642 | -16,975 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Russel Cole | 635 | -16,982 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Dan Crowley | 582 | -17,035 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Dave Simmons | 541 | -17,076 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Donna Simmons | 506 | -17,111 | 1 | 0 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone