NASCAR Cool Pool


Talladega Superspeedway

2.66 miles - 188 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 3 Carrol Siddens 188 0 779 0 188.847 mph Running
2 12 Matt Batista 188 0 682 0 188.847 mph Running
3 15 Melissa Lambert 188 0 652 0 188.847 mph Running
4 14 Greg Turner 188 0 607 0 188.847 mph Running
5 7 Robert Lambert 188 0 595 0 188.847 mph Running
6 10 Nate Knight 188 0 585 0 188.847 mph Running
7 8 Lou Demian 188 0 544 0 188.847 mph Running
8 1 Teresa Thompson 188 0 509 20 188.847 mph Running
9 2 Kristy Pappas 188 0 506 10 188.847 mph Running
10 4 Julie Taylor 188 0 501 0 188.847 mph Running
11 6 Kevin Sullivan 188 0 498 0 188.847 mph Running
12 5 Edward Ward 188 0 494 0 188.847 mph Running
13 11 Nathan Helton 188 0 485 0 188.847 mph Running
14 13 Stephen Miller 108 0 483 0 188.847 mph Running
15 9 Greg Miller 188 0 471 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone