NASCAR Cool Pool


Phoenix International Raceway

1 miles - 312 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 2 Greg Miller 312 0 717 10 188.847 mph Running
2 12 PJ Johnson 312 0 704 0 188.847 mph Running
3 4 Greg Turner 312 0 663 0 188.847 mph Running
4 6 Carrol Siddens 312 0 661 0 188.847 mph Running
5 7 Kristy Pappas 312 0 651 0 188.847 mph Running
6 5 Thomas Brownie 312 0 651 0 188.847 mph Running
7 3 Robert Lambert 312 0 639 0 188.847 mph Running
8 10 Mark Kearns 312 0 612 0 188.847 mph Running
9 8 Edward Ward 312 0 602 0 188.847 mph Running
10 15 Kevin Sullivan 312 0 590 0 188.847 mph Running
11 9 Stephen Miller 312 0 583 0 188.847 mph Running
12 14 Teresa Thompson 312 0 580 0 188.847 mph Running
13 1 Matt Batista 312 0 570 20 188.847 mph Running
14 13 Julie Taylor 312 0 568 0 188.847 mph Running
15 16 Lou Demian 312 0 564 0 188.847 mph Running
16 17 Melissa Lambert 312 0 546 0 188.847 mph Running
17 11 Nathan Helton 312 0 539 0 188.847 mph Running
18 18 Edwin Guerrero 312 0 514 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone