NASCAR Cool Pool


Phoenix Motor Speedway

1.5 miles - 312 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 14 Greg Pappas 312 0 737 0 188.847 mph Running
2 24 Teresa Thompson 312 0 725 0 188.847 mph Running
3 1 Nate Knight 312 0 691 0 188.847 mph Running
4 11 Greg Turner 312 0 690 0 188.847 mph Running
5 23 Carley Ward 312 0 688 0 188.847 mph Running
6 22 Dave Pappas 312 0 679 0 188.847 mph Running
7 17 Robert Lambert 312 0 670 0 188.847 mph Running
8 9 Kevin Sullivan 312 0 650 0 188.847 mph Running
9 10 Carrol Siddens 312 0 650 0 188.847 mph Running
10 2 Vic Dunphy 312 0 644 0 188.847 mph Running
11 12 Edward Ward 312 0 628 0 188.847 mph Running
12 3 Bryan Cederholm 312 0 614 0 188.847 mph Running
13 6 Lou Demian 312 0 602 0 188.847 mph Running
14 5 Kristy Pappas 312 0 602 0 188.847 mph Running
15 7 Kyle Moellering 312 0 602 0 188.847 mph Running
16 4 Greg Miller 312 0 586 0 188.847 mph Running
17 21 Cody Rock 312 0 585 0 188.847 mph Running
18 16 Julie Taylor 312 0 573 0 188.847 mph Running
19 19 Dennis Knight 312 0 568 0 188.847 mph Running
20 18 Stephen Miller 312 0 567 0 188.847 mph Running
21 13 Melissa Lambert 312 0 561 0 188.847 mph Running
22 15 Aubrey Ward 312 0 496 0 188.847 mph Running
23 8 Lesley Pappas 312 0 492 0 188.847 mph Running
24 20 Kyle Bombardier 312 0 358 0 188.847 mph Running
25 25 Jamelle Gravely -- 0 0 0 -- DQ
26 26 Ken Hansen -- 0 0 0 -- DQ

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone