NASCAR Cool Pool


Infineon Raceway

1.99 miles - 110 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 17 Melissa Lambert 110 0 679 0 188.847 mph Running
2 18 Cindy Riendeau 110 0 654 0 188.847 mph Running
3 21 Dave Pappas 110 0 640 0 188.847 mph Running
4 20 Lesley Pappas 110 0 627 0 188.847 mph Running
5 14 Kyle Bombardier 110 0 624 0 188.847 mph Running
6 16 Kristy Pappas 110 0 614 0 188.847 mph Running
7 13 Nate Knight 110 0 599 0 188.847 mph Running
8 1 Greg Miller 110 0 580 0 188.847 mph Running
9 15 Greg Pappas 110 0 572 0 188.847 mph Running
10 19 Mark Kearns 110 0 564 0 188.847 mph Running
11 3 Stephen Miller 110 0 553 0 188.847 mph Running
12 6 Robert Lambert 110 0 553 0 188.847 mph Running
13 5 Carrol Siddens 110 0 553 0 188.847 mph Running
14 9 Kyle Moellering 110 0 547 0 188.847 mph Running
15 22 Bryan Cederholm 110 0 528 0 188.847 mph Running
16 8 Julie Taylor 110 0 490 0 188.847 mph Running
17 2 Kevin Sullivan 110 0 484 0 188.847 mph Running
18 11 Lou Demian 110 0 433 0 188.847 mph Running
19 7 Teresa Thompson 110 0 415 0 188.847 mph Running
20 10 Greg Turner 110 0 415 0 188.847 mph Running
21 4 Edward Ward 110 0 415 0 188.847 mph Running
22 12 Dennis Knight 110 0 409 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone