NASCAR Cool Pool


Homestead-Miami Speedway

1.5 miles - 267 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 3 Edward Ward 267 0 697 0 188.847 mph Running
2 2 Edwin Guerrero 267 0 689 10 188.847 mph Running
3 12 Greg Miller 267 0 654 0 188.847 mph Running
4 1 Stephen Miller 267 0 651 20 188.847 mph Running
5 9 Kevin Sullivan 267 0 647 0 188.847 mph Running
6 7 Julie Taylor 267 0 634 0 188.847 mph Running
7 6 Greg Turner 267 0 623 0 188.847 mph Running
8 5 Lou Demian 267 0 623 0 188.847 mph Running
9 13 Melissa Lambert 267 0 603 0 188.847 mph Running
10 4 Matt Batista 267 0 590 0 188.847 mph Running
11 17 Teresa Thompson 267 0 585 0 188.847 mph Running
12 11 Kristy Pappas 267 0 572 0 188.847 mph Running
13 8 Nathan Helton 267 0 569 0 188.847 mph Running
14 16 Carrol Siddens 267 0 566 0 188.847 mph Running
15 10 Thomas Brownie 267 0 546 0 188.847 mph Running
16 14 Robert Lambert 267 0 527 0 188.847 mph Running
17 15 Mark Kearns 267 0 494 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone