NASCAR Cool Pool


Dover International Speedway

1 miles - 400 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 14 Dennis Knight 400 0 778 0 188.847 mph Running
2 10 Greg Turner 400 0 753 0 188.847 mph Running
3 17 Edward Ward 400 0 747 0 188.847 mph Running
4 2 Lou Demian 400 0 747 0 188.847 mph Running
5 11 Greg Pappas 400 0 740 0 188.847 mph Running
6 3 Mark Kearns 400 0 740 0 188.847 mph Running
7 9 Lesley Pappas 400 0 725 0 188.847 mph Running
8 7 Kevin Sullivan 400 0 724 0 188.847 mph Running
9 8 Kyle Moellering 400 0 708 0 188.847 mph Running
10 21 Carrol Siddens 400 0 703 0 188.847 mph Running
11 12 Stephen Miller 400 0 703 0 188.847 mph Running
12 22 Cindy Riendeau 400 0 703 0 188.847 mph Running
13 13 Melissa Lambert 400 0 700 0 188.847 mph Running
14 15 Robert Lambert 400 0 700 0 188.847 mph Running
15 5 Julie Taylor 400 0 691 0 188.847 mph Running
16 1 Nate Knight 400 0 677 0 188.847 mph Running
17 16 Bryan Cederholm 400 0 632 0 188.847 mph Running
18 6 Teresa Thompson 400 0 623 0 188.847 mph Running
19 4 Greg Miller 400 0 617 0 188.847 mph Running
20 18 Kristy Pappas 400 0 616 0 188.847 mph Running
21 19 Kyle Bombardier 400 0 512 0 188.847 mph Running
22 20 Dave Pappas 400 0 505 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone