NASCAR Cool Pool


Daytona International Speedway

2.5 miles - 160 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 12 Stephen Miller 160 0 789 0 188.847 mph Running
2 14 Carrol Siddens 160 0 789 0 188.847 mph Running
3 5 Bryan Cederholm 160 0 744 0 188.847 mph Running
4 7 Kristy Pappas 160 0 728 0 188.847 mph Running
5 20 Melissa Lambert 160 0 721 0 188.847 mph Running
6 6 Julie Taylor 160 0 719 0 188.847 mph Running
7 2 Kyle Moellering 160 0 701 0 188.847 mph Running
8 16 Kyle Bombardier 160 0 697 0 188.847 mph Running
9 10 Robert Lambert 160 0 694 0 188.847 mph Running
10 15 Teresa Thompson 160 0 690 0 188.847 mph Running
11 17 Dave Pappas 160 0 640 0 188.847 mph Running
12 4 Kevin Sullivan 160 0 632 0 188.847 mph Running
13 21 Greg Pappas 160 0 628 0 188.847 mph Running
14 3 Greg Miller 160 0 626 0 188.847 mph Running
15 11 Greg Turner 160 0 595 0 188.847 mph Running
16 13 Dennis Knight 160 0 575 0 188.847 mph Running
17 22 Nate Knight 160 0 562 0 188.847 mph Running
18 18 Lou Demian 160 0 557 0 188.847 mph Running
19 19 Cindy Riendeau 160 0 539 0 188.847 mph Running
20 9 Lesley Pappas 160 0 517 0 188.847 mph Running
21 1 Edward Ward 160 0 498 0 188.847 mph Running
22 8 Mark Kearns 160 0 428 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone