NASCAR Cool Pool


Daytona International Speedway

2.5 miles - 200 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 2 Stephen Miller 200 0 728 0 188.847 mph Running
2 8 Greg Pappas 200 0 720 0 188.847 mph Running
3 26 Dave Pappas 200 0 678 0 188.847 mph Running
4 9 Carrol Siddens 200 0 653 0 188.847 mph Running
5 3 Vic Dunphy 200 0 652 0 188.847 mph Running
6 14 Julie Taylor 200 0 631 0 188.847 mph Running
7 12 Greg Turner 200 0 630 0 188.847 mph Running
8 19 Greg Miller 200 0 625 0 188.847 mph Running
9 20 Teresa Thompson 200 0 605 0 188.847 mph Running
10 4 Bryan Cederholm 200 0 603 0 188.847 mph Running
11 25 Kevin Sullivan 200 0 597 0 188.847 mph Running
12 6 Robert Lambert 200 0 590 0 188.847 mph Running
13 24 Lou Demian 200 0 584 0 188.847 mph Running
14 16 Jamelle Gravely 200 0 561 0 188.847 mph Running
15 13 Kyle Moellering 200 0 559 0 188.847 mph Running
16 15 Lesley Pappas 200 0 546 0 188.847 mph Running
17 5 Kristy Pappas 200 0 544 0 188.847 mph Running
18 11 Aubrey Ward 200 0 541 0 188.847 mph Running
19 10 Nate Knight 200 0 538 0 188.847 mph Running
20 22 Kyle Bombardier 200 0 535 0 188.847 mph Running
21 21 Carley Ward 200 0 535 0 188.847 mph Running
22 18 Edward Ward 200 0 522 0 188.847 mph Running
23 7 Ken Hansen 200 0 515 0 188.847 mph Running
24 1 Melissa Lambert 200 0 505 0 188.847 mph Running
25 17 Dennis Knight 200 0 505 0 188.847 mph Running
26 23 Cody Rock -- 0 0 0 -- DNS

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone