NASCAR Cool Pool


Bristol Motor Speedway

0.5 miles - 500 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 8 Teresa Thompson 500 0 746 0 188.847 mph Running
2 1 Kyle Bombardier 500 0 701 0 188.847 mph Running
3 10 Melissa Lambert 500 0 685 0 188.847 mph Running
4 2 Robert Lambert 500 0 680 0 188.847 mph Running
5 24 Edward Ward 500 0 676 0 188.847 mph Running
6 6 Carrol Siddens 500 0 674 0 188.847 mph Running
7 5 Greg Pappas 500 0 670 0 188.847 mph Running
8 4 Lou Demian 500 0 659 0 188.847 mph Running
9 13 Carley Ward 500 0 649 0 188.847 mph Running
10 22 Nate Knight 500 0 648 0 188.847 mph Running
11 3 Kevin Sullivan 500 0 640 0 188.847 mph Running
12 16 Vic Dunphy 500 0 640 0 188.847 mph Running
13 7 Jamelle Gravely 500 0 638 0 188.847 mph Running
14 12 Kristy Pappas 500 0 615 0 188.847 mph Running
15 23 Stephen Miller 500 0 611 0 188.847 mph Running
16 9 Dennis Knight 500 0 606 0 188.847 mph Running
17 11 Greg Miller 500 0 601 0 188.847 mph Running
18 20 Cody Rock 500 0 595 0 188.847 mph Running
19 19 Lesley Pappas 500 0 592 0 188.847 mph Running
20 15 Aubrey Ward 500 0 577 0 188.847 mph Running
21 17 Greg Turner 500 0 567 0 188.847 mph Running
22 18 Bryan Cederholm 500 0 542 0 188.847 mph Running
23 14 Kyle Moellering 500 0 527 0 188.847 mph Running
24 21 Julie Taylor 500 0 507 0 188.847 mph Running
25 25 Dave Pappas -- 0 382 0 188.847 mph DNS
26 26 Ken Hansen -- 0 50 0 188.847 mph DNS

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone