NASCAR Cool Pool


Talladega Superspeedway

2.66 miles - 188 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 15 Victory Lane 188 0 856 0 188.847 mph Running
2 13 Chris Nelson 188 0 853 0 188.847 mph Running
3 14 Stephen Miller 188 0 815 0 188.847 mph Running
4 2 Greg Miller 188 0 798 0 188.847 mph Running
5 3 Kriston Hall 188 0 785 0 188.847 mph Running
6 10 Dayle Brown 188 0 764 0 188.847 mph Running
7 20 Vic Dunphy 188 0 744 0 188.847 mph Running
8 8 Edward Ward 188 0 727 0 188.847 mph Running
9 22 Greg Pappas 188 0 726 0 188.847 mph Running
10 12 Nate Knight 188 0 719 0 188.847 mph Running
11 5 Julie Taylor 188 0 711 0 188.847 mph Running
12 10 Tom Olney 188 0 703 0 188.847 mph Running
13 4 Francis Griffin 188 0 703 0 188.847 mph Running
14 19 Dennis Knight 188 0 695 0 188.847 mph Running
15 6 Robert Lambert 188 0 693 0 188.847 mph Running
16 1 Lee Miller 188 0 692 0 188.847 mph Running
17 18 Flying Aces 188 0 670 0 188.847 mph Running
18 9 Dave Pappas 188 0 651 0 188.847 mph Running
19 21 Jeff Martin 188 0 637 0 188.847 mph Running
20 7 Lesley Pappas 188 0 600 0 188.847 mph Running
21 17 Kristy Pappas 188 0 566 0 188.847 mph Running
22 11 Tanya Perkins 188 0 550 0 188.847 mph Running
23 16 Debbie Knight 188 0 535 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone