NASCAR Cool Pool


Richmond International Raceway

0.75 miles - 400 Laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 Greg Miller 400 0 861 0 188.847 mph Running
2 7 Dennis Knight 400 0 849 0 188.847 mph Running
3 4 Chris Nelson 400 0 819 0 188.847 mph Running
4 2 Edward Ward 400 0 789 0 188.847 mph Running
5 11 Cindy Riendeau 400 0 787 0 188.847 mph Running
6 15 Kriston Hall 400 0 780 0 188.847 mph Running
7 8 Lee Miller 400 0 764 0 188.847 mph Running
8 5 Dayle Brown 400 0 749 0 188.847 mph Running
9 12 Francis Griffin 400 0 750 0 188.847 mph Running
10 14 Darleen Whidden 400 0 716 0 188.847 mph Running
11 10 Lesley Pappas 400 0 698 0 188.847 mph Running
12 9 Greg Pappas 400 0 685 0 188.847 mph Running
13 6 Stephen Riendeau 400 0 680 0 188.847 mph Running
14 19 Robert Lambert 400 0 648 0 188.847 mph Running
15 18 Stephen Miller 400 0 618 0 188.847 mph Running
16 3 Julie Taylor 400 0 602 0 188.847 mph Running
17 16 Nate Knight 400 0 567 0 188.847 mph Running
18 17 Nick Riendeau 400 0 559 0 188.847 mph Running
19 20 Hayden Riendeau 400 0 546 0 188.847 mph Running
20 13 Kristy Pappas 400 0 536 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone