NASCAR Cool Pool


Richmond International Raceway

0.5 miles - 400 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 7 Darleen Whidden 400 0 811 0 188.847 mph Running
2 8 Robert Lambert 400 0 796 0 188.847 mph Running
3 27 Patti Bills 400 0 788 0 188.847 mph Running
4 23 Kristy Pappas 400 0 787 0 188.847 mph Running
5 21 Nick Riendeau 400 0 784 0 188.847 mph Running
6 22 Hayden Riendeau 400 0 780 0 188.847 mph Running
7 4 Brian Hall 400 0 778 0 188.847 mph Running
8 3 Dennis Knight 400 0 774 0 188.847 mph Running
9 25 Allen Buffum 400 0 763 0 188.847 mph Running
10 1 Nate Knight 400 0 762 0 188.847 mph Running
11 13 Frances Griffin 400 0 762 0 188.847 mph Running
12 14 Mike Henry 400 0 762 0 188.847 mph Running
13 17 Dayle Brown 400 0 761 0 188.847 mph Running
14 18 Greg Pappas 400 0 760 0 188.847 mph Running
15 6 Greg Miller 400 0 755 0 188.847 mph Running
16 10 Stephen Riendeau 400 0 745 0 188.847 mph Running
17 2 Mark Kearns 400 0 731 0 188.847 mph Running
18 12 Tom Olney 400 0 726 0 188.847 mph Running
19 16 Kriston Hall 400 0 722 0 188.847 mph Running
20 28 Lee Miller 400 0 721 0 188.847 mph Running
21 19 Stephen Miller 400 0 705 0 188.847 mph Running
22 15 Chris Nelson 400 0 696 0 188.847 mph Running
23 20 Lesley Pappas 400 0 694 0 188.847 mph Running
24 11 Mat Mcleod 400 0 687 0 188.847 mph Running
25 5 Julie Taylor 400 0 678 0 188.847 mph Running
26 9 Cindy Riendeau 400 0 676 0 188.847 mph Running
27 26 Dave Pappas 400 0 636 0 188.847 mph Running
28 24 Ron Currier 400 0 604 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone