NASCAR Cool Pool


Pocono Raceway

2.5 miles - 200 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 19 Kristy Pappas 200 0 835 0 188.847 mph Running
2 18 Edward Ward 200 0 787 0 188.847 mph Running
3 13 Francis Griffin 200 0 757 0 188.847 mph Running
4 11 Darleen Whidden 200 0 726 0 188.847 mph Running
5 5 Nate Knight 200 0 709 0 188.847 mph Running
6 10 Nick Riendeau 200 0 703 0 188.847 mph Running
7 14 Robert Lambert 200 0 702 0 188.847 mph Running
8 22 Kriston Hall 200 0 702 0 188.847 mph Running
9 16 Lee Miller 200 0 695 0 188.847 mph Running
10 12 Cindy Riendeau 200 0 685 0 188.847 mph Running
11 17 Chris Nelson 200 0 683 0 188.847 mph Running
12 7 Dayle Brown 200 0 678 0 188.847 mph Running
13 6 Greg Miller 200 0 650 0 188.847 mph Running
14 4 Hayden Riendeau 200 0 617 0 188.847 mph Running
15 15 Dennis Knight 200 0 612 0 188.847 mph Running
16 8 Mark Kearns 200 0 602 0 188.847 mph Running
17 9 Greg Pappas 200 0 602 0 188.847 mph Running
18 2 Julie Taylor 200 0 582 0 188.847 mph Running
19 20 Stephen Miller 200 0 565 0 188.847 mph Running
20 21 Cody Rock 200 0 551 0 188.847 mph Running
21 3 Stephen Riendeau 200 0 509 0 188.847 mph Running
22 1 Tom Olney 200 0 500 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone