NASCAR Cool Pool


Phoenix International Raceway

1.1 miles - 315 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 8 Francis Griffin 315 0 856 0 188.847 mph Running
2 15 Tanya Perkins 315 0 848 0 188.847 mph Running
3 11 Kriston Hall 315 0 811 0 188.847 mph Running
4 2 Greg Miller 315 0 799 0 188.847 mph Running
5 13 Kristy Pappas 315 0 793 0 188.847 mph Running
6 4 Vic Dunphy 315 0 786 0 188.847 mph Running
7 1 Julie Taylor 315 0 780 0 188.847 mph Running
8 6 Robert Lambert 315 0 757 0 188.847 mph Running
9 18 Nate Knight 315 0 755 0 188.847 mph Running
10 15 Teresa Thompson 315 0 739 0 188.847 mph Running
11 7 Dennis Knight 315 0 732 0 188.847 mph Running
12 16 Stephen Miller 315 0 728 0 188.847 mph Running
13 9 Lesley Pappas 315 0 713 0 188.847 mph Running
14 5 Jeff Martin 315 0 709 0 188.847 mph Running
15 17 Dayle Brown 315 0 693 0 188.847 mph Running
16 20 Greg Pappas 315 0 676 0 188.847 mph Running
17 12 Edward Ward 315 0 654 0 188.847 mph Running
18 14 Chris Nelson 315 0 644 0 188.847 mph Running
19 10 Debbie Knight 315 0 620 0 188.847 mph Running
20 19 Lee Miller 315 0 575 0 188.847 mph Running
21 21 Dave Pappas 315 0 538 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone